2007 Season
17 rounds. Räikkönen won the title by 1 point over Hamilton; Ferrari won the constructors' championship by 103.
| Pos | Driver | Nationality | Team | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 110 | ||
| 2 | Lewis Hamilton | McLaren | 109 | −1 | |
| 3 | Fernando Alonso | McLaren | 109 | −1 | |
| 4 | Felipe Massa | Ferrari | 94 | −16 | |
| 5 | Nick Heidfeld | BMW Sauber | 61 | −49 | |
| 6 | Robert Kubica | BMW Sauber | 39 | −71 | |
| 7 | Heikki Kovalainen | Renault | 30 | −80 | |
| 8 | Giancarlo Fisichella | Renault | 21 | −89 | |
| 9 | Nico Rosberg | Williams | 20 | −90 | |
| 10 | David Coulthard | Red Bull | 14 | −96 | |
| 11 | Alexander Wurz | Williams | 13 | −97 | |
| 12 | Mark Webber | Red Bull | 10 | −100 | |
| 13 | Jarno Trulli | Toyota | 8 | −102 | |
| 14 | Sebastian Vettel | Toro Rosso | 6 | −104 | |
| 15 | Jenson Button | Honda | 6 | −104 | |
| 16 | Ralf Schumacher | Toyota | 5 | −105 | |
| 17 | Takuma Sato | Super Aguri | 4 | −106 | |
| 18 | Vitantonio Liuzzi | Toro Rosso | 3 | −107 | |
| 19 | Adrian Sutil | Spyker | 1 | −109 | |
| 20 | Rubens Barrichello | Honda | 0 | −110 | |
| 21 | Scott Speed | Toro Rosso | 0 | −110 | |
| 22 | Kazuki Nakajima | Williams | 0 | −110 | |
| 23 | Anthony Davidson | Super Aguri | 0 | −110 | |
| 24 | Sakon Yamamoto | Spyker | 0 | −110 | |
| 25 | Christijan Albers | Spyker | 0 | −110 |
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 204 | |
| 2 | BMW Sauber | 101 | −103 |
| 3 | Renault | 51 | −153 |
| 4 | Williams | 33 | −171 |
| 5 | Red Bull | 24 | −180 |
| 6 | Toyota | 13 | −191 |
| 7 | Toro Rosso | 8 | −196 |
| 8 | Honda | 6 | −198 |
| 9 | Super Aguri | 4 | −200 |
| 10 | Spyker | 1 | −203 |
| EX | McLaren | 0 |
EX: McLaren were excluded from the 2007 constructors' championship by the FIA and score 0. Their drivers kept their points and their race wins stand.