British Grand Prix
Round 9 · 8 July 2007 ·Silverstone Circuit, Silverstone, United Kingdom
Alonso
McLaren
2
Räikkönen
Ferrari
1
Hamilton
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 59 | 1:21:43.074 | 10 | |
| 2 | Fernando Alonso | McLaren | 59 | +2.459 | 8 | |
| 3 | Lewis Hamilton | McLaren | 59 | +39.373 | 6 | |
| 4 | Robert Kubica | BMW Sauber | 59 | +53.319 | 5 | |
| 5 | Felipe Massa | Ferrari | 59 | +54.063 | 4 | |
| 6 | Nick Heidfeld | BMW Sauber | 59 | +56.336 | 3 | |
| 7 | Heikki Kovalainen | Renault | 58 | +1 Lap | 2 | |
| 8 | Giancarlo Fisichella | Renault | 58 | +1 Lap | 1 | |
| 9 | Rubens Barrichello | Honda | 58 | +1 Lap | 0 | |
| 10 | Jenson Button | Honda | 58 | +1 Lap | 0 | |
| 11 | David Coulthard | Red Bull | 58 | +1 Lap | 0 | |
| 12 | Nico Rosberg | Williams | 58 | +1 Lap | 0 | |
| 13 | Alexander Wurz | Williams | 58 | +1 Lap | 0 | |
| 14 | Takuma Sato | Super Aguri | 57 | +2 Laps | 0 | |
| 15 | Christijan Albers | Spyker | 57 | +2 Laps | 0 | |
| 16 | Vitantonio Liuzzi | Toro Rosso | 53 | Gearbox | 0 | |
| R | Jarno Trulli | Toyota | 43 | Retired | 0 | |
| R | Anthony Davidson | Super Aguri | 35 | Mechanical | 0 | |
| R | Scott Speed | Toro Rosso | 29 | Accident | 0 | |
| R | Ralf Schumacher | Toyota | 22 | Wheel | 0 | |
| R | Adrian Sutil | Spyker | 16 | Engine | 0 | |
| R | Mark Webber | Red Bull | 8 | Hydraulics | 0 |
- R
- Retired