Round 9 of 17 · Silverstone · 8 July 2007, Sunday
British Grand Prix
Key highlights
Hamilton
pole position
Räikkönen
fastest lap · 1:20.638
59
laps
16
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 1:21:43.074 | 10 |
| 2 | Fernando Alonso | McLaren | +2.459 | 8 |
| 3 | Lewis Hamilton | McLaren | +39.373 | 6 |
| 4 | Robert Kubica | BMW Sauber | +53.319 | 5 |
| 5 | Felipe Massa | Ferrari | +54.063 | 4 |
| 6 | Nick Heidfeld | BMW Sauber | +56.336 | 3 |
| 7 | Heikki Kovalainen | Renault | +1 Lap | 2 |
| 8 | Giancarlo Fisichella | Renault | +1 Lap | 1 |
| 9 | Rubens Barrichello | Honda | +1 Lap | |
| 10 | Jenson Button | Honda | +1 Lap | |
| 11 | David Coulthard | Red Bull | +1 Lap | |
| 12 | Nico Rosberg | Williams | +1 Lap | |
| 13 | Alexander Wurz | Williams | +1 Lap | |
| 14 | Takuma Sato | Super Aguri | +2 Laps | |
| 15 | Christijan Albers | Spyker | +2 Laps | |
| 16 | Vitantonio Liuzzi | Toro Rosso | Gearbox | |
| DNF | Jarno Trulli | Toyota | Retired | |
| DNF | Anthony Davidson | Super Aguri | Mechanical | |
| DNF | Scott Speed | Toro Rosso | Accident | |
| DNF | Ralf Schumacher | Toyota | Wheel | |
| DNF | Adrian Sutil | Spyker | Engine | |
| DNF | Mark Webber | Red Bull | Hydraulics |
- DNF
- Did not finish