German · Renault · HEI · Born 10 May 1977
Nick Heidfeld
12 seasons between 2000 – 2011 · 184 Grands Prix
Car number 9Career stats
0
championships
0
wins
1
pole positions
13
podiums
184
Grands Prix
259
career points
48
DNFs
12
seasons
Points per season
Bar height = points; orange = titleyear
2011 season
Renault · 11th in the championship
Grand prix
11
races
34
GP points
0
wins
1
podiums
0
poles
6
top 10s
0
fastest laps
3
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Renault | 11th | 34 | 11 | 0 | 1 | 0 | 6 | 0 | 3 |
| 2010 | Sauber | 18th | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2009 | BMW Sauber | 13th | 19 | 17 | 0 | 1 | 0 | 8 | 0 | 2 |
| 2008 | BMW Sauber | 6th | 60 | 18 | 0 | 4 | 0 | 16 | 2 | 0 |
| 2007 | BMW Sauber | 5th | 61 | 17 | 0 | 2 | 0 | 14 | 0 | 3 |
| 2006 | BMW Sauber | 9th | 23 | 18 | 0 | 1 | 0 | 11 | 0 | 4 |
| 2005 | Williams | 11th | 28 | 14 | 0 | 3 | 1 | 6 | 0 | 4 |
| 2004 | Jordan | 18th | 3 | 18 | 0 | 0 | 0 | 3 | 0 | 7 |
| 2003 | Sauber | 14th | 6 | 16 | 0 | 0 | 0 | 9 | — | 4 |
| 2002 | Sauber | 10th | 7 | 17 | 0 | 0 | 0 | 13 | — | 3 |
| 2001 | Sauber | 8th | 12 | 17 | 0 | 1 | 0 | 10 | — | 6 |
| 2000 | Prost | 20th | 0 | 16 | 0 | 0 | 0 | 3 | — | 11 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Nick Heidfeld's last season (2011).