Finnish · Alfa Romeo · RAI · Born 17 October 1979
Kimi Räikkönen
1× World Champion19 seasons between 2001 – 2021 · 352 Grands Prix
Car number 7Career stats
1
championships
21
wins
18
pole positions
103
podiums
352
Grands Prix
1,873
career points
73
DNFs
19
seasons
Points per season
Bar height = points; orange = titleyear
2021 season
Alfa Romeo · 16th in the championship
Grand prix
20
races
10
GP points
0
wins
0
podiums
0
poles
4
top 10s
0
fastest laps
2
DNFs
Sprint
2
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Alfa Romeo | 16th | 10 | 20 | 0 | 0 | 0 | 4 | 0 | 2 |
| 2020 | Alfa Romeo | 16th | 4 | 17 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2019 | Alfa Romeo | 12th | 43 | 21 | 0 | 0 | 0 | 9 | 0 | 2 |
| 2018 | Ferrari | 3rd | 251 | 21 | 1 | 12 | 1 | 17 | 1 | 4 |
| 2017 | Ferrari | 4th | 205 | 20 | 0 | 7 | 1 | 16 | 2 | 4 |
| 2016 | Ferrari | 6th | 186 | 21 | 0 | 4 | 0 | 17 | 1 | 4 |
| 2015 | Ferrari | 4th | 150 | 19 | 0 | 3 | 0 | 14 | 2 | 5 |
| 2014 | Ferrari | 12th | 55 | 19 | 0 | 0 | 0 | 13 | 1 | 1 |
| 2013 | Lotus F1 | 5th | 183 | 17 | 1 | 8 | 0 | 14 | 2 | 2 |
| 2012 | Lotus F1 | 3rd | 207 | 20 | 1 | 7 | 0 | 19 | 2 | 0 |
| 2009 | Ferrari | 6th | 48 | 17 | 1 | 5 | 0 | 12 | 0 | 3 |
| 2008 | Ferrari | 3rd | 75 | 18 | 2 | 9 | 2 | 14 | 10 | 5 |
| 2007 | Ferrari | 1st | 110 | 17 | 6 | 12 | 3 | 15 | 6 | 2 |
| 2006 | McLaren | 5th | 65 | 18 | 0 | 6 | 3 | 12 | 3 | 6 |
| 2005 | McLaren | 2nd | 112 | 19 | 7 | 12 | 5 | 15 | 10 | 3 |
| 2004 | McLaren | 7th | 45 | 18 | 1 | 4 | 1 | 9 | 2 | 8 |
| 2003 | McLaren | 2nd | 91 | 16 | 1 | 10 | 2 | 13 | — | 3 |
| 2002 | McLaren | 6th | 24 | 17 | 0 | 4 | 0 | 6 | — | 11 |
| 2001 | Sauber | 10th | 9 | 17 | 0 | 0 | 0 | 10 | — | 7 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands Prix| Year | Sprints | Pts | Wins | Podiums | Poles | Top 10 |
|---|---|---|---|---|---|---|
| 2021 | 2 | 0 | 0 | 0 | 0 | 0 |