Round 1 of 17 · Melbourne · 18 March 2007, Sunday
Australian Grand Prix
Key highlights
Räikkönen
pole position
Räikkönen
fastest lap · 1:25.235
58
laps
17
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 1:25:28.770 | 10 |
| 2 | Fernando Alonso | McLaren | +7.242 | 8 |
| 3 | Lewis Hamilton | McLaren | +18.595 | 6 |
| 4 | Nick Heidfeld | BMW Sauber | +38.763 | 5 |
| 5 | Giancarlo Fisichella | Renault | +1:06.469 | 4 |
| 6 | Felipe Massa | Ferrari | +1:06.805 | 3 |
| 7 | Nico Rosberg | Williams | +1 Lap | 2 |
| 8 | Ralf Schumacher | Toyota | +1 Lap | 1 |
| 9 | Jarno Trulli | Toyota | +1 Lap | |
| 10 | Heikki Kovalainen | Renault | +1 Lap | |
| 11 | Rubens Barrichello | Honda | +1 Lap | |
| 12 | Takuma Sato | Super Aguri | +1 Lap | |
| 13 | Mark Webber | Red Bull | +1 Lap | |
| 14 | Vitantonio Liuzzi | Toro Rosso | +1 Lap | |
| 15 | Jenson Button | Honda | +1 Lap | |
| 16 | Anthony Davidson | Super Aguri | +2 Laps | |
| 17 | Adrian Sutil | Spyker | +2 Laps | |
| DNF | Alexander Wurz | Williams | Collision | |
| DNF | David Coulthard | Red Bull | Collision | |
| DNF | Robert Kubica | BMW Sauber | Gearbox | |
| DNF | Scott Speed | Toro Rosso | Puncture | |
| DNF | Christijan Albers | Spyker | Accident |
- DNF
- Did not finish