Round 7 of 17 · Indianapolis · 17 June 2007, Sunday
United States Grand Prix
Key highlights
Hamilton
pole position
Räikkönen
fastest lap · 1:13.117
73
laps
17
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:31:09.965 | 10 |
| 2 | Fernando Alonso | McLaren | +1.5 | 8 |
| 3 | Felipe Massa | Ferrari | +12.8 | 6 |
| 4 | Kimi Räikkönen | Ferrari | +15.4 | 5 |
| 5 | Heikki Kovalainen | Renault | +41.4 | 4 |
| 6 | Jarno Trulli | Toyota | +66.7 | 3 |
| 7 | Mark Webber | Red Bull | +67.3 | 2 |
| 8 | Sebastian Vettel | BMW Sauber | +67.7 | 1 |
| 9 | Giancarlo Fisichella | Renault | +1 Lap | |
| 10 | Alexander Wurz | Williams | +1 Lap | |
| 11 | Anthony Davidson | Super Aguri | +1 Lap | |
| 12 | Jenson Button | Honda | +1 Lap | |
| 13 | Scott Speed | Toro Rosso | +2 Laps | |
| 14 | Adrian Sutil | Spyker | +2 Laps | |
| 15 | Christijan Albers | Spyker | +3 Laps | |
| 16 | Nico Rosberg | Williams | Engine | |
| 17 | Vitantonio Liuzzi | Toro Rosso | Water pressure | |
| DNF | Nick Heidfeld | BMW Sauber | Transmission | |
| DNF | Takuma Sato | Super Aguri | Spun off | |
| DNF | David Coulthard | Red Bull | Collision | |
| DNF | Rubens Barrichello | Honda | Collision | |
| DNF | Ralf Schumacher | Toyota | Collision |
- DNF
- Did not finish