Canadian Grand Prix
Round 6 · 10 June 2007 ·Circuit Gilles Villeneuve, Montreal, Canada
Heidfeld
BMW Sauber
2
Hamilton
McLaren
1
Wurz
Williams
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 70 | 1:44:11.292 | 10 | |
| 2 | Nick Heidfeld | BMW Sauber | 70 | +4.343 | 8 | |
| 3 | Alexander Wurz | Williams | 70 | +5.325 | 6 | |
| 4 | Heikki Kovalainen | Renault | 70 | +6.729 | 5 | |
| 5 | Kimi Räikkönen | Ferrari | 70 | +13.007 | 4 | |
| 6 | Takuma Sato | Super Aguri | 70 | +16.698 | 3 | |
| 7 | Fernando Alonso | McLaren | 70 | +21.936 | 2 | |
| 8 | Ralf Schumacher | Toyota | 70 | +22.888 | 1 | |
| 9 | Mark Webber | Red Bull | 70 | +22.960 | 0 | |
| 10 | Nico Rosberg | Williams | 70 | +23.984 | 0 | |
| 11 | Anthony Davidson | Super Aguri | 70 | +24.318 | 0 | |
| 12 | Rubens Barrichello | Honda | 70 | +30.439 | 0 | |
| R | Jarno Trulli | Toyota | 58 | Accident | 0 | |
| R | Vitantonio Liuzzi | Toro Rosso | 54 | Accident | 0 | |
| R | Christijan Albers | Spyker | 47 | Front wing | 0 | |
| R | David Coulthard | Red Bull | 36 | Gearbox | 0 | |
| R | Robert Kubica | BMW Sauber | 26 | Accident | 0 | |
| R | Adrian Sutil | Spyker | 21 | Accident | 0 | |
| R | Scott Speed | Toro Rosso | 8 | Accident | 0 | |
| R | Jenson Button | Honda | 0 | Gearbox | 0 | |
| D | Felipe Massa | Ferrari | 51 | Disqualified | 0 | |
| D | Giancarlo Fisichella | Renault | 51 | Disqualified | 0 |
- R
- Retired
- D
- Disqualified