Round 11 of 17 · Budapest · 5 August 2007, Sunday
Hungarian Grand Prix
Key highlights
Hamilton
pole position
Räikkönen
fastest lap · 1:20.047
70
laps
18
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:35:52.991 | 10 |
| 2 | Kimi Räikkönen | Ferrari | +0.715 | 8 |
| 3 | Nick Heidfeld | BMW Sauber | +43.129 | 6 |
| 4 | Fernando Alonso | McLaren | +44.858 | 5 |
| 5 | Robert Kubica | BMW Sauber | +47.616 | 4 |
| 6 | Ralf Schumacher | Toyota | +50.669 | 3 |
| 7 | Nico Rosberg | Williams | +59.139 | 2 |
| 8 | Heikki Kovalainen | Renault | +1:08.104 | 1 |
| 9 | Mark Webber | Red Bull | +1:16.331 | |
| 10 | Jarno Trulli | Toyota | +1 Lap | |
| 11 | David Coulthard | Red Bull | +1 Lap | |
| 12 | Giancarlo Fisichella | Renault | +1 Lap | |
| 13 | Felipe Massa | Ferrari | +1 Lap | |
| 14 | Alexander Wurz | Williams | +1 Lap | |
| 15 | Takuma Sato | Super Aguri | +1 Lap | |
| 16 | Sebastian Vettel | Toro Rosso | +1 Lap | |
| 17 | Adrian Sutil | Spyker | +2 Laps | |
| 18 | Rubens Barrichello | Honda | +2 Laps | |
| DNF | Vitantonio Liuzzi | Toro Rosso | Electrical | |
| DNF | Anthony Davidson | Super Aguri | Accident | |
| DNF | Jenson Button | Honda | Throttle | |
| DNF | Sakon Yamamoto | Spyker | Accident |
- DNF
- Did not finish