Round 11 of 17 · Hockenheim · 31 July 1977, Sunday
German Grand Prix
Key highlights
Scheckter
pole position
47
laps
10
finishers out of 23
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:31:49.3 | 9 |
| 2 | Jody Scheckter | Wolf | +14.33 | 6 |
| 3 | Hans-Joachim Stuck | Brabham | +20.9 | 4 |
| 4 | Carlos Reutemann | Ferrari | +60.27 | 3 |
| 5 | Vittorio Brambilla | Surtees | +87.37 | 2 |
| 6 | Patrick Tambay | Ensign | +89.81 | 1 |
| 7 | Vern Schuppan | Surtees | +1 Lap | |
| 8 | Alex Ribeiro | March | +1 Lap | |
| 9 | Ronnie Peterson | Tyrrell | Engine | |
| 10 | Riccardo Patrese | Shadow | Wheel | |
| DNF | Rupert Keegan | Hesketh | Accident | |
| DNF | Mario Andretti | Team Lotus | Engine | |
| DNF | James Hunt | McLaren | Fuel pump | |
| DNF | Gunnar Nilsson | Team Lotus | Engine | |
| DNF | Jochen Mass | McLaren | Gearbox | |
| DNF | Patrick Depailler | Tyrrell | Engine | |
| DNF | Jacques Laffite | Ligier | Engine | |
| DNF | Hector Rebaque | Hesketh | Engine | |
| DNF | Brett Lunger | McLaren | Accident | |
| DNF | Ian Scheckter | March | Clutch | |
| DNF | John Watson | Brabham | Engine | |
| DNF | Jean-Pierre Jarier | Penske | Transmission | |
| DNF | Alan Jones | Shadow | Accident | |
| DNQ | Hans Heyer | Penske | Did not qualify | |
| DNQ | Patrick Nève | March | Did not qualify | |
| DNQ | Emilio de Villota | McLaren | Did not qualify | |
| DNQ | Emerson Fittipaldi | Fittipaldi | Did not qualify | |
| DNQ | Arturo Merzario | March | Did not qualify | |
| DNQ | Teddy Pilette | BRM | Did not qualify |
- DNF
- Did not finish
- DNQ
- Did not qualify