British · McLaren · Born 4 May 1946
John Watson
12 seasons between 1973 – 1985 · 154 Grands Prix
Car number 1Career stats
0
championships
5
wins
2
pole positions
20
podiums
154
Grands Prix
169
career points
61
DNFs
12
seasons
Points per season
Bar height = points; orange = titleyear
1985 season
McLaren · 23rd in the championship
Grand prix
1
races
0
GP points
0
wins
0
podiums
0
poles
1
top 10s
—
fastest laps
0
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | McLaren | 23rd | 0 | 1 | 0 | 0 | 0 | 1 | — | 0 |
| 1983 | McLaren | 6th | 22 | 15 | 1 | 3 | 0 | 8 | — | 5 |
| 1982 | McLaren | 3rd | 39 | 15 | 2 | 5 | 0 | 10 | — | 5 |
| 1981 | McLaren | 6th | 27 | 15 | 1 | 4 | 0 | 10 | — | 5 |
| 1980 | McLaren | 11th | 6 | 14 | 0 | 0 | 0 | 4 | — | 7 |
| 1979 | McLaren | 9th | 15 | 15 | 0 | 1 | 0 | 9 | — | 5 |
| 1978 | Brabham | 6th | 25 | 16 | 0 | 3 | 1 | 10 | — | 6 |
| 1977 | Brabham | 13th | 9 | 17 | 0 | 1 | 1 | 4 | — | 11 |
| 1976 | Penske | 7th | 20 | 16 | 1 | 3 | 0 | 9 | — | 6 |
| 1975 | Surtees,Team Lotus,Penske | 23rd | 0 | 13 | 0 | 0 | 0 | 5 | — | 5 |
| 1974 | Brabham | 15th | 6 | 15 | 0 | 0 | 0 | 5 | — | 4 |
| 1973 | Brabham | 36th | 0 | 2 | 0 | 0 | 0 | 0 | — | 2 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after John Watson's last season (1985).