British Grand Prix
Round 10 · 16 July 1977 ·Silverstone Circuit, Silverstone, United Kingdom
Lauda
Ferrari
2
Hunt
McLaren
1
Nilsson
Team Lotus
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | 68 | 1:31:46.06 | 9 | |
| 2 | Niki Lauda | Ferrari | 68 | +18.31 | 6 | |
| 3 | Gunnar Nilsson | Team Lotus | 68 | +19.57 | 4 | |
| 4 | Jochen Mass | McLaren | 68 | +47.76 | 3 | |
| 5 | Hans-Joachim Stuck | Brabham | 68 | +1:11.73 | 2 | |
| 6 | Jacques Laffite | Ligier | 67 | +1 Lap | 1 | |
| 7 | Alan Jones | Shadow | 67 | +1 Lap | 0 | |
| 8 | Vittorio Brambilla | Surtees | 67 | +1 Lap | 0 | |
| 9 | Jean-Pierre Jarier | Penske | 67 | +1 Lap | 0 | |
| 10 | Patrick Nève | March | 66 | +2 Laps | 0 | |
| 11 | Gilles Villeneuve | McLaren | 66 | +2 Laps | 0 | |
| 12 | Vern Schuppan | Surtees | 66 | +2 Laps | 0 | |
| 13 | Brett Lunger | McLaren | 64 | +4 Laps | 0 | |
| 14 | Mario Andretti | Team Lotus | 62 | Engine | 0 | |
| 15 | Carlos Reutemann | Ferrari | 62 | +6 Laps | 0 | |
| R | John Watson | Brabham | 60 | Fuel system | 0 | |
| R | Jody Scheckter | Wolf | 59 | Engine | 0 | |
| R | Emerson Fittipaldi | Fittipaldi | 42 | Throttle | 0 | |
| R | Arturo Merzario | March | 28 | Transmission | 0 | |
| R | Riccardo Patrese | Shadow | 20 | Fuel pressure | 0 | |
| R | Patrick Depailler | Tyrrell | 16 | Brakes | 0 | |
| R | Jean-Pierre Jabouille | Renault | 16 | Turbo | 0 | |
| R | Ian Scheckter | March | 6 | Accident | 0 | |
| R | Ronnie Peterson | Tyrrell | 3 | Engine | 0 | |
| R | Patrick Tambay | Ensign | 3 | Electrical | 0 | |
| R | Rupert Keegan | Hesketh | 0 | Accident | 0 | |
| F | Alex Ribeiro | March | 0 | Did not qualify | 0 | |
| F | Clay Regazzoni | Ensign | 0 | Did not qualify | 0 | |
| F | Brian Henton | March | 0 | Did not qualify | 0 | |
| F | Emilio de Villota | McLaren | 0 | Did not qualify | 0 | |
| F | David Purley | LEC | 0 | Did not prequalify | 0 | |
| F | Andy Sutcliffe | March | 0 | Did not prequalify | 0 | |
| F | Guy Edwards | BRM | 0 | Did not prequalify | 0 | |
| F | Tony Trimmer | Surtees | 0 | Did not prequalify | 0 | |
| F | Brian McGuire | McGuire | 0 | Did not prequalify | 0 | |
| F | Mikko Kozarowitzky | March | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify