American · Ferrari · Born 28 February 1940
Mario Andretti
1× World Champion14 seasons between 1968 – 1982 · 129 Grands Prix
Car number 28Career stats
1
championships
12
wins
18
pole positions
19
podiums
129
Grands Prix
180
career points
72
DNFs
14
seasons
Points per season
Bar height = points; orange = titleyear
1982 season
Williams, Ferrari · 19th in the championship
Grand prix
3
races
4
GP points
0
wins
1
podiums
1
poles
1
top 10s
—
fastest laps
2
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Williams,Ferrari | 19th | 4 | 3 | 0 | 1 | 1 | 1 | — | 2 |
| 1981 | Alfa Romeo | 17th | 3 | 15 | 0 | 0 | 0 | 7 | — | 8 |
| 1980 | Team Lotus | 20th | 1 | 14 | 0 | 0 | 0 | 4 | — | 10 |
| 1979 | Team Lotus | 12th | 14 | 15 | 0 | 1 | 0 | 6 | — | 10 |
| 1978 | Team Lotus | 1st | 64 | 16 | 6 | 7 | 8 | 11 | — | 4 |
| 1977 | Team Lotus | 3rd | 47 | 17 | 4 | 5 | 7 | 9 | — | 10 |
| 1976 | Team Lotus,Parnelli | 6th | 22 | 15 | 1 | 3 | 1 | 6 | — | 8 |
| 1975 | Parnelli | 14th | 5 | 12 | 0 | 0 | 0 | 4 | — | 8 |
| 1974 | Parnelli | 25th | 0 | 2 | 0 | 0 | 0 | 1 | — | 0 |
| 1972 | Ferrari | 12th | 4 | 5 | 0 | 0 | 0 | 3 | — | 2 |
| 1971 | Ferrari | 8th | 12 | 6 | 1 | 1 | 0 | 2 | — | 2 |
| 1970 | March | 16th | 4 | 5 | 0 | 1 | 0 | 1 | — | 4 |
| 1969 | Lotus-Ford | 26th | 0 | 3 | 0 | 0 | 0 | 0 | — | 3 |
| 1968 | Lotus-Ford | 37th | 0 | 1 | 0 | 0 | 1 | 0 | — | 1 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Mario Andretti's last season (1982).