Swedish · Team Lotus · Born 14 February 1944
Ronnie Peterson
9 seasons between 1970 – 1978 · 123 Grands Prix
Car number 6Career stats
0
championships
10
wins
14
pole positions
26
podiums
123
Grands Prix
206
career points
57
DNFs
9
seasons
Points per season
Bar height = points; orange = titleyear
1978 season
Team Lotus · 2nd in the championship
Grand prix
14
races
51
GP points
2
wins
7
podiums
3
poles
9
top 10s
—
fastest laps
5
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Team Lotus | 2nd | 51 | 14 | 2 | 7 | 3 | 9 | — | 5 |
| 1977 | Tyrrell | 14th | 7 | 17 | 0 | 1 | 0 | 5 | — | 11 |
| 1976 | Team Lotus,March | 11th | 10 | 16 | 1 | 1 | 1 | 5 | — | 11 |
| 1975 | Team Lotus | 13th | 6 | 14 | 0 | 0 | 0 | 6 | — | 7 |
| 1974 | Team Lotus | 5th | 35 | 15 | 3 | 4 | 1 | 8 | — | 6 |
| 1973 | Team Lotus | 3rd | 52 | 15 | 4 | 7 | 9 | 7 | — | 7 |
| 1972 | March | 9th | 12 | 12 | 0 | 1 | 0 | 8 | — | 3 |
| 1971 | March-Ford,March-Alfa Romeo | 2nd | 33 | 11 | 0 | 5 | 0 | 9 | — | 2 |
| 1970 | March | 27th | 0 | 9 | 0 | 0 | 0 | 3 | — | 5 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Ronnie Peterson's last season (1978).