South African · Ferrari · Born 29 January 1950
Jody Scheckter
1× World Champion9 seasons between 1972 – 1980 · 113 Grands Prix
Car number 1Career stats
1
championships
10
wins
3
pole positions
33
podiums
113
Grands Prix
255
career points
38
DNFs
9
seasons
Points per season
Bar height = points; orange = titleyear
1980 season
Ferrari · 19th in the championship
Grand prix
14
races
2
GP points
0
wins
0
podiums
0
poles
5
top 10s
—
fastest laps
4
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Ferrari | 19th | 2 | 14 | 0 | 0 | 0 | 5 | — | 4 |
| 1979 | Ferrari | 1st* | 51 | 15 | 3 | 6 | 1 | 13 | — | 2 |
| 1978 | Wolf | 7th | 24 | 16 | 0 | 4 | 0 | 7 | — | 7 |
| 1977 | Wolf | 2nd | 55 | 17 | 3 | 9 | 1 | 10 | — | 7 |
| 1976 | Tyrrell | 3rd | 49 | 16 | 1 | 5 | 1 | 12 | — | 4 |
| 1975 | Tyrrell | 7th | 20 | 14 | 1 | 3 | 0 | 9 | — | 5 |
| 1974 | Tyrrell | 3rd | 45 | 15 | 2 | 6 | 0 | 10 | — | 4 |
| 1973 | McLaren | 29th | 0 | 5 | 0 | 0 | 0 | 1 | — | 5 |
| 1972 | McLaren | 29th | 0 | 1 | 0 | 0 | 0 | 1 | — | 0 |
* In 1979 only a driver's best results counted toward the title, so the championship total is lower than the points scored on track. Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Jody Scheckter's last season (1980).