Austrian · McLaren · Born 22 February 1949
Niki Lauda
3× World Champion13 seasons between 1971 – 1985 · 174 Grands Prix
Car number 1Career stats
3
championships
25
wins
24
pole positions
54
podiums
174
Grands Prix
420.5
career points
80
DNFs
13
seasons
Points per season
Bar height = points; orange = titleyear
1985 season
McLaren · 10th in the championship
Grand prix
14
races
14
GP points
1
win
1
podiums
0
poles
3
top 10s
—
fastest laps
11
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | McLaren | 10th | 14 | 14 | 1 | 1 | 0 | 3 | — | 11 |
| 1984 | McLaren | 1st | 72 | 16 | 5 | 9 | 0 | 10 | — | 6 |
| 1983 | McLaren | 10th | 12 | 15 | 0 | 2 | 0 | 4 | — | 9 |
| 1982 | McLaren | 5th | 30 | 14 | 2 | 3 | 0 | 7 | — | 6 |
| 1979 | Brabham-Alfa Romeo,Brabham-Ford | 14th | 4 | 14 | 0 | 0 | 0 | 2 | — | 10 |
| 1978 | Brabham | 4th | 44 | 16 | 2 | 7 | 1 | 7 | — | 9 |
| 1977 | Ferrari | 1st | 72 | 15 | 3 | 10 | 2 | 12 | — | 3 |
| 1976 | Ferrari | 2nd | 68 | 14 | 5 | 9 | 3 | 11 | — | 2 |
| 1975 | Ferrari | 1st | 64.5 | 14 | 5 | 8 | 9 | 13 | — | 1 |
| 1974 | Ferrari | 4th | 38 | 15 | 2 | 5 | 9 | 6 | — | 9 |
| 1973 | BRM | 17th | 2 | 14 | 0 | 0 | 0 | 3 | — | 9 |
| 1972 | March | 23rd | 0 | 12 | 0 | 0 | 0 | 3 | — | 4 |
| 1971 | March-Ford | 40th | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Niki Lauda's last season (1985).