Round 11 of 14 · Nürburg · 3 August 1975, Sunday
German Grand Prix
Key highlights
Lauda
pole position
14
laps
10
finishers out of 25
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Carlos Reutemann | Brabham | 1:41:14.1 | 9 |
| 2 | Jacques Laffite | Williams | +1:37.7 | 6 |
| 3 | Niki Lauda | Ferrari | +2:23.3 | 4 |
| 4 | Tom Pryce | Shadow-Ford | +3:31.4 | 3 |
| 5 | Alan Jones | Embassy Hill | +3:50.3 | 2 |
| 6 | Gijs van Lennep | Ensign | +5:05.5 | 1 |
| 7 | Lella Lombardi | March | +7:30.4 | |
| 8 | Harald Ertl | Hesketh | +7:40.9 | |
| 9 | Patrick Depailler | Tyrrell | +1 Lap | |
| 10 | Mario Andretti | Parnelli | Out of fuel | |
| DNF | James Hunt | Hesketh | Wheel | |
| DNF | Clay Regazzoni | Ferrari | Engine | |
| DNF | Tony Brise | Embassy Hill | Accident | |
| DNF | Jody Scheckter | Tyrrell | Accident | |
| DNF | Jean-Pierre Jarier | Shadow-Ford | Tyre | |
| DNF | Carlos Pace | Brabham | Suspension | |
| DNF | Wilson Fittipaldi | Fittipaldi | Engine | |
| DNF | Hans-Joachim Stuck | March | Engine | |
| DNF | Emerson Fittipaldi | McLaren | Suspension | |
| DNF | Vittorio Brambilla | March | Suspension | |
| DNF | John Watson | Team Lotus | Suspension | |
| DNF | Ronnie Peterson | Team Lotus | Clutch | |
| DNF | Mark Donohue | March | Tyre | |
| DNF | Jochen Mass | McLaren | Accident | |
| DNF | Ian Ashley | Williams | Accident | |
| DNQ | Tony Trimmer | Maki | Did not qualify |
- DNF
- Did not finish
- DNQ
- Did not qualify