Round 10 of 14 · Silverstone · 19 July 1975, Saturday
British Grand Prix
Key highlights
Pryce
pole position
56
laps
19
finishers out of 26
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 1:22:05.0 | 9 |
| 2 | Carlos Pace | Brabham | Accident | 6 |
| 3 | Jody Scheckter | Tyrrell | Accident | 4 |
| 4 | James Hunt | Hesketh | Accident | 3 |
| 5 | Mark Donohue | March | Accident | 2 |
| 6 | Vittorio Brambilla | March | +1 Lap | 1 |
| 7 | Jochen Mass | McLaren | Accident | |
| 8 | Niki Lauda | Ferrari | +2 Laps | |
| 9 | Patrick Depailler | Tyrrell | Accident | |
| 10 | Alan Jones | Embassy Hill | +2 Laps | |
| 11 | John Watson | Surtees | Accident | |
| 12 | Mario Andretti | Parnelli | +2 Laps | |
| 13 | Clay Regazzoni | Ferrari | +2 Laps | |
| 14 | Jean-Pierre Jarier | Shadow-Ford | Accident | |
| 15 | Tony Brise | Embassy Hill | Accident | |
| 16 | Brian Henton | Team Lotus | Accident | |
| 17 | John Nicholson | Lyncar | Accident | |
| 18 | Dave Morgan | Surtees | Accident | |
| 19 | Wilson Fittipaldi | Fittipaldi | Accident | |
| DNF | Hans-Joachim Stuck | March | Accident | |
| DNF | Jim Crawford | Team Lotus | Accident | |
| DNF | Tom Pryce | Shadow-Ford | Accident | |
| DNF | Lella Lombardi | March | Engine | |
| DNF | Ronnie Peterson | Team Lotus | Engine | |
| DNF | Jacques Laffite | Williams | Gearbox | |
| DNF | Carlos Reutemann | Brabham | Engine | |
| DNQ | Roelof Wunderink | Ensign | Did not qualify | |
| DNQ | Hiroshi Fushida | Maki | Did not qualify |
- DNF
- Did not finish
- DNQ
- Did not qualify