Round 2 of 14 · São Paulo · 26 January 1975, Sunday
Brazilian Grand Prix
Key highlights
Jarier
pole position
40
laps
15
finishers out of 23
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Carlos Pace | Brabham | 1:44:41.17 | 9 |
| 2 | Emerson Fittipaldi | McLaren | +5.79 | 6 |
| 3 | Jochen Mass | McLaren | +26.66 | 4 |
| 4 | Clay Regazzoni | Ferrari | +43.28 | 3 |
| 5 | Niki Lauda | Ferrari | +1:01.88 | 2 |
| 6 | James Hunt | Hesketh | +1:05.12 | 1 |
| 7 | Mario Andretti | Parnelli | +1:06.81 | |
| 8 | Carlos Reutemann | Brabham | +1:39.62 | |
| 9 | Jacky Ickx | Team Lotus | +1:51.84 | |
| 10 | John Watson | Surtees | +2:29.60 | |
| 11 | Jacques Laffite | Williams | +1 Lap | |
| 12 | Graham Hill | Lola | +1 Lap | |
| 13 | Wilson Fittipaldi | Fittipaldi | +1 Lap | |
| 14 | Rolf Stommelen | Lola | +1 Lap | |
| 15 | Ronnie Peterson | Team Lotus | +2 Laps | |
| DNF | Jean-Pierre Jarier | Shadow-Ford | Fuel system | |
| DNF | Patrick Depailler | Tyrrell | Suspension | |
| DNF | Tom Pryce | Shadow-Ford | Accident | |
| DNF | Arturo Merzario | Williams | Fuel system | |
| DNF | Mark Donohue | Penske | Handling | |
| DNF | Mike Wilds | BRM | Electrical | |
| DNF | Jody Scheckter | Tyrrell | Oil leak | |
| DNF | Vittorio Brambilla | March | Engine |
- DNF
- Did not finish