Round 1 of 14 · Buenos Aires · 12 January 1975, Sunday
Argentine Grand Prix
Key highlights
Jarier
pole position
53
laps
14
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 1:39:26.29 | 9 |
| 2 | James Hunt | Hesketh | +5.91 | 6 |
| 3 | Carlos Reutemann | Brabham | +17.06 | 4 |
| 4 | Clay Regazzoni | Ferrari | +35.79 | 3 |
| 5 | Patrick Depailler | Tyrrell | +54.25 | 2 |
| 6 | Niki Lauda | Ferrari | +1:19.65 | 1 |
| 7 | Mark Donohue | Penske | +1 Lap | |
| 8 | Jacky Ickx | Team Lotus | +1 Lap | |
| 9 | Vittorio Brambilla | March | +1 Lap | |
| 10 | Graham Hill | Lola | +1 Lap | |
| 11 | Jody Scheckter | Tyrrell | +1 Lap | |
| 12 | Tom Pryce | Shadow-Ford | Transmission | |
| 13 | Rolf Stommelen | Lola | +2 Laps | |
| 14 | Jochen Mass | McLaren | +3 Laps | |
| DNF | Carlos Pace | Brabham | Engine | |
| NC | Arturo Merzario | Williams | Not classified | |
| DNF | Mario Andretti | Parnelli | Transmission | |
| DNF | Mike Wilds | BRM | Engine | |
| DNF | Ronnie Peterson | Team Lotus | Engine | |
| DNF | Jacques Laffite | Williams | Gearbox | |
| DNF | Wilson Fittipaldi | Fittipaldi | Accident | |
| DSQ | John Watson | Surtees | Disqualified | |
| WD | Jean-Pierre Jarier | Shadow-Ford | Transmission |
- DNF
- Did not finish
- DSQ
- Disqualified
- NC
- Not classified
- WD
- Withdrew