Round 4 of 16 · California · 2 April 1978, Sunday
United States Grand Prix West
Key highlights
Reutemann
pole position
80
laps
12
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Carlos Reutemann | Ferrari | 1:52:01.301 | 9 |
| 2 | Mario Andretti | Team Lotus | +11.061 | 6 |
| 3 | Patrick Depailler | Tyrrell | +28.951 | 4 |
| 4 | Ronnie Peterson | Team Lotus | +45.603 | 3 |
| 5 | Jacques Laffite | Ligier | +1:22.884 | 2 |
| 6 | Riccardo Patrese | Arrows | +1 Lap | 1 |
| 7 | Alan Jones | Williams | +1 Lap | |
| 8 | Emerson Fittipaldi | Fittipaldi | +1 Lap | |
| 9 | Rolf Stommelen | Arrows | +1 Lap | |
| 10 | Clay Regazzoni | Shadow | +1 Lap | |
| 11 | Jean-Pierre Jarier | ATS | +5 Laps | |
| 12 | Patrick Tambay | McLaren | Accident | |
| DNF | Jody Scheckter | Wolf | Accident | |
| DNF | Vittorio Brambilla | Surtees | Transmission | |
| DNF | Jean-Pierre Jabouille | Renault | Turbo | |
| DNF | Gilles Villeneuve | Ferrari | Accident | |
| DNF | Niki Lauda | Brabham | Ignition | |
| DNF | Didier Pironi | Tyrrell | Gearbox | |
| DNF | Arturo Merzario | Merzario | Gearbox | |
| DNF | Jochen Mass | ATS | Brakes | |
| DNF | John Watson | Brabham | Gearbox | |
| DNF | James Hunt | McLaren | Accident | |
| WD | Rupert Keegan | Surtees | Accident | |
| WD | Hans-Joachim Stuck | Shadow | Accident | |
| DNQ | Brett Lunger | McLaren | Did not qualify | |
| DNQ | Lamberto Leoni | Ensign | Did not qualify | |
| DNPQ | Keke Rosberg | Theodore | Did not prequalify | |
| DNPQ | Hector Rebaque | Team Lotus | Did not prequalify | |
| DNPQ | Danny Ongais | Shadow | Did not prequalify | |
| DNPQ | Derek Daly | Hesketh | Did not prequalify |
- DNF
- Did not finish
- DNQ
- Did not qualify
- DNPQ
- Did not pre-qualify
- WD
- Withdrew