British Grand Prix
Round 10 · 16 July 1978 ·Brands Hatch, Kent, United Kingdom
Lauda
Brabham
2
Reutemann
Ferrari
1
Watson
Brabham
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann | Ferrari | 76 | 1:42:12.39 | 9 | |
| 2 | Niki Lauda | Brabham | 76 | +1.23 | 6 | |
| 3 | John Watson | Brabham | 76 | +37.25 | 4 | |
| 4 | Patrick Depailler | Tyrrell | 76 | +1:13.27 | 3 | |
| 5 | Hans-Joachim Stuck | Shadow | 75 | +1 Lap | 2 | |
| 6 | Patrick Tambay | McLaren | 75 | +1 Lap | 1 | |
| 7 | Bruno Giacomelli | McLaren | 75 | +1 Lap | 0 | |
| 8 | Brett Lunger | McLaren | 75 | +1 Lap | 0 | |
| 9 | Vittorio Brambilla | Surtees | 75 | +1 Lap | 0 | |
| 10 | Jacques Laffite | Ligier | 73 | +3 Laps | 0 | |
| N | Jochen Mass | ATS | 65 | +11 Laps | 0 | |
| R | Keke Rosberg | ATS | 59 | Suspension | 0 | |
| R | Clay Regazzoni | Shadow | 49 | Gearbox | 0 | |
| R | Jean-Pierre Jabouille | Renault | 46 | Turbo | 0 | |
| R | Riccardo Patrese | Arrows | 40 | Suspension | 0 | |
| R | Didier Pironi | Tyrrell | 40 | Gearbox | 0 | |
| R | Jody Scheckter | Wolf | 36 | Gearbox | 0 | |
| R | Emerson Fittipaldi | Fittipaldi | 32 | Engine | 0 | |
| R | Arturo Merzario | Merzario | 32 | Fuel system | 0 | |
| R | Derek Daly | Ensign | 30 | Wheel | 0 | |
| R | Mario Andretti | Team Lotus | 28 | Engine | 0 | |
| R | Alan Jones | Williams | 26 | Transmission | 0 | |
| R | Gilles Villeneuve | Ferrari | 19 | Transmission | 0 | |
| R | Hector Rebaque | Team Lotus | 15 | Gearbox | 0 | |
| R | James Hunt | McLaren | 7 | Accident | 0 | |
| R | Ronnie Peterson | Team Lotus | 6 | Fuel system | 0 | |
| F | Rupert Keegan | Surtees | 0 | Did not qualify | 0 | |
| F | Rolf Stommelen | Arrows | 0 | Did not qualify | 0 | |
| F | Geoff Lees | Ensign | 0 | Did not qualify | 0 | |
| F | Tony Trimmer | McLaren | 0 | Did not qualify | 0 |
- R
- Retired
- F
- Failed to qualify
- N
- Not classified