Round 10 of 16 · Kent · 16 July 1978, Sunday
British Grand Prix
Key highlights
Peterson
pole position
76
laps
10
finishers out of 26
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Carlos Reutemann | Ferrari | 1:42:12.39 | 9 |
| 2 | Niki Lauda | Brabham | +1.23 | 6 |
| 3 | John Watson | Brabham | +37.25 | 4 |
| 4 | Patrick Depailler | Tyrrell | +1:13.27 | 3 |
| 5 | Hans-Joachim Stuck | Shadow | +1 Lap | 2 |
| 6 | Patrick Tambay | McLaren | +1 Lap | 1 |
| 7 | Bruno Giacomelli | McLaren | +1 Lap | |
| 8 | Brett Lunger | McLaren | +1 Lap | |
| 9 | Vittorio Brambilla | Surtees | +1 Lap | |
| 10 | Jacques Laffite | Ligier | +3 Laps | |
| NC | Jochen Mass | ATS | +11 Laps | |
| DNF | Keke Rosberg | ATS | Suspension | |
| DNF | Clay Regazzoni | Shadow | Gearbox | |
| DNF | Jean-Pierre Jabouille | Renault | Turbo | |
| DNF | Riccardo Patrese | Arrows | Suspension | |
| DNF | Didier Pironi | Tyrrell | Gearbox | |
| DNF | Jody Scheckter | Wolf | Gearbox | |
| DNF | Emerson Fittipaldi | Fittipaldi | Engine | |
| DNF | Arturo Merzario | Merzario | Fuel system | |
| DNF | Derek Daly | Ensign | Wheel | |
| DNF | Mario Andretti | Team Lotus | Engine | |
| DNF | Alan Jones | Williams | Transmission | |
| DNF | Gilles Villeneuve | Ferrari | Transmission | |
| DNF | Hector Rebaque | Team Lotus | Gearbox | |
| DNF | James Hunt | McLaren | Accident | |
| DNF | Ronnie Peterson | Team Lotus | Fuel system | |
| DNQ | Rupert Keegan | Surtees | Did not qualify | |
| DNQ | Rolf Stommelen | Arrows | Did not qualify | |
| DNQ | Geoff Lees | Ensign | Did not qualify | |
| DNQ | Tony Trimmer | McLaren | Did not qualify |
- DNF
- Did not finish
- NC
- Not classified
- DNQ
- Did not qualify