Round 4 of 17 · California · 3 April 1977, Sunday
United States Grand Prix West
Key highlights
Lauda
pole position
80
laps
11
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 1:51:35.470 | 9 |
| 2 | Niki Lauda | Ferrari | +0.773 | 6 |
| 3 | Jody Scheckter | Wolf | +4.857 | 4 |
| 4 | Patrick Depailler | Tyrrell | +1:14.487 | 3 |
| 5 | Emerson Fittipaldi | Fittipaldi | +1:20.908 | 2 |
| 6 | Jean-Pierre Jarier | Penske | +1 Lap | 1 |
| 7 | James Hunt | McLaren | +1 Lap | |
| 8 | Gunnar Nilsson | Team Lotus | +1 Lap | |
| 9 | Jacques Laffite | Ligier | Electrical | |
| 10 | Brian Henton | March | +3 Laps | |
| 11 | Hans Binder | Surtees | +3 Laps | |
| DNF | Ronnie Peterson | Tyrrell | Fuel system | |
| DNF | Clay Regazzoni | Ensign | Gearbox | |
| DNF | Hans-Joachim Stuck | Brabham | Brakes | |
| DNF | Alan Jones | Shadow | Gearbox | |
| DNF | Jochen Mass | McLaren | Handling | |
| DSQ | John Watson | Brabham | Disqualified | |
| DNF | Renzo Zorzi | Shadow | Gearbox | |
| DNF | Alex Ribeiro | March | Gearbox | |
| DNF | Carlos Reutemann | Ferrari | Accident | |
| DNF | Brett Lunger | March | Accident | |
| DNF | Vittorio Brambilla | Surtees | Accident |
- DNF
- Did not finish
- DSQ
- Disqualified