United States Grand Prix West
Round 4 · 3 April 1977 ·Long Beach, California, United States
Lauda
Ferrari
2
Andretti
Team Lotus
1
Scheckter
Wolf
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 80 | 1:51:35.470 | 9 | |
| 2 | Niki Lauda | Ferrari | 80 | +0.773 | 6 | |
| 3 | Jody Scheckter | Wolf | 80 | +4.857 | 4 | |
| 4 | Patrick Depailler | Tyrrell | 80 | +1:14.487 | 3 | |
| 5 | Emerson Fittipaldi | Fittipaldi | 80 | +1:20.908 | 2 | |
| 6 | Jean-Pierre Jarier | Penske | 79 | +1 Lap | 1 | |
| 7 | James Hunt | McLaren | 79 | +1 Lap | 0 | |
| 8 | Gunnar Nilsson | Team Lotus | 79 | +1 Lap | 0 | |
| 9 | Jacques Laffite | Ligier | 78 | Electrical | 0 | |
| 10 | Brian Henton | March | 77 | +3 Laps | 0 | |
| 11 | Hans Binder | Surtees | 77 | +3 Laps | 0 | |
| R | Ronnie Peterson | Tyrrell | 62 | Fuel system | 0 | |
| R | Clay Regazzoni | Ensign | 57 | Gearbox | 0 | |
| R | Hans-Joachim Stuck | Brabham | 53 | Brakes | 0 | |
| R | Alan Jones | Shadow | 40 | Gearbox | 0 | |
| R | Jochen Mass | McLaren | 39 | Handling | 0 | |
| D | John Watson | Brabham | 33 | Disqualified | 0 | |
| R | Renzo Zorzi | Shadow | 27 | Gearbox | 0 | |
| R | Alex Ribeiro | March | 15 | Gearbox | 0 | |
| R | Carlos Reutemann | Ferrari | 5 | Accident | 0 | |
| R | Brett Lunger | March | 4 | Accident | 0 | |
| R | Vittorio Brambilla | Surtees | 0 | Accident | 0 |
- R
- Retired
- D
- Disqualified