Argentine Grand Prix
Round 1 · 9 January 1977 ·Autódromo Juan y Oscar Gálvez, Buenos Aires, Argentina
Pace
Brabham
2
Scheckter
Wolf
1
Reutemann
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Jody Scheckter | Wolf | 53 | 1:40:11.19 | 9 | |
| 2 | Carlos Pace | Brabham | 53 | +43.24 | 6 | |
| 3 | Carlos Reutemann | Ferrari | 53 | +46.02 | 4 | |
| 4 | Emerson Fittipaldi | Fittipaldi | 53 | +55.48 | 3 | |
| 5 | Mario Andretti | Team Lotus | 51 | Wheel bearing | 2 | |
| 6 | Clay Regazzoni | Ensign | 51 | +2 Laps | 1 | |
| 7 | Vittorio Brambilla | Surtees | 48 | Out of fuel | 0 | |
| R | Ian Scheckter | March | 45 | Electrical | 0 | |
| N | Tom Pryce | Shadow | 45 | Not classified | 0 | |
| R | John Watson | Brabham | 41 | Suspension | 0 | |
| R | Alex Ribeiro | March | 39 | Transmission | 0 | |
| N | Jacques Laffite | Ligier | 37 | Not classified | 0 | |
| R | Patrick Depailler | Tyrrell | 32 | Overheating | 0 | |
| R | James Hunt | McLaren | 31 | Suspension | 0 | |
| R | Jochen Mass | McLaren | 28 | Spun off | 0 | |
| R | Ronnie Peterson | Tyrrell | 28 | Spun off | 0 | |
| R | Ingo Hoffmann | Fittipaldi | 22 | Engine | 0 | |
| R | Niki Lauda | Ferrari | 20 | Fuel system | 0 | |
| R | Hans Binder | Surtees | 18 | Accident | 0 | |
| R | Renzo Zorzi | Shadow | 2 | Gearbox | 0 | |
| W | Gunnar Nilsson | Team Lotus | 0 | Withdrew | 0 |
- R
- Retired
- W
- Withdrew
- N
- Not classified