Round 1 of 17 · Buenos Aires · 9 January 1977, Sunday
Argentine Grand Prix
Key highlights
Hunt
pole position
53
laps
7
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Jody Scheckter | Wolf | 1:40:11.19 | 9 |
| 2 | Carlos Pace | Brabham | +43.24 | 6 |
| 3 | Carlos Reutemann | Ferrari | +46.02 | 4 |
| 4 | Emerson Fittipaldi | Fittipaldi | +55.48 | 3 |
| 5 | Mario Andretti | Team Lotus | Wheel bearing | 2 |
| 6 | Clay Regazzoni | Ensign | +2 Laps | 1 |
| 7 | Vittorio Brambilla | Surtees | Out of fuel | |
| DNF | Ian Scheckter | March | Electrical | |
| NC | Tom Pryce | Shadow | Not classified | |
| DNF | John Watson | Brabham | Suspension | |
| DNF | Alex Ribeiro | March | Transmission | |
| NC | Jacques Laffite | Ligier | Not classified | |
| DNF | Patrick Depailler | Tyrrell | Overheating | |
| DNF | James Hunt | McLaren | Suspension | |
| DNF | Jochen Mass | McLaren | Spun off | |
| DNF | Ronnie Peterson | Tyrrell | Spun off | |
| DNF | Ingo Hoffmann | Fittipaldi | Engine | |
| DNF | Niki Lauda | Ferrari | Fuel system | |
| DNF | Hans Binder | Surtees | Accident | |
| DNF | Renzo Zorzi | Shadow | Gearbox | |
| WD | Gunnar Nilsson | Team Lotus | Withdrew |
- DNF
- Did not finish
- NC
- Not classified
- WD
- Withdrew