Round 15 of 16 · New York State · 10 October 1976, Sunday
United States Grand Prix
Key highlights
Hunt
pole position
59
laps
14
finishers out of 26
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | James Hunt | McLaren | 1:42:40.742 | 9 |
| 2 | Jody Scheckter | Tyrrell | +8.030 | 6 |
| 3 | Niki Lauda | Ferrari | +1:02.324 | 4 |
| 4 | Jochen Mass | McLaren | +1:02.458 | 3 |
| 5 | Hans-Joachim Stuck | March | +1:07.978 | 2 |
| 6 | John Watson | Penske | +1:08.190 | 1 |
| 7 | Clay Regazzoni | Ferrari | +1 Lap | |
| 8 | Alan Jones | Surtees | +1 Lap | |
| 9 | Emerson Fittipaldi | Fittipaldi | +2 Laps | |
| 10 | Jean-Pierre Jarier | Shadow | +2 Laps | |
| 11 | Brett Lunger | Surtees | +2 Laps | |
| 12 | Alex Ribeiro | Hesketh | +2 Laps | |
| 13 | Harald Ertl | Hesketh | +5 Laps | |
| 14 | Warwick Brown | Wolf | +5 Laps | |
| NC | Henri Pescarolo | Surtees | Not classified | |
| DNF | Tom Pryce | Shadow | Engine | |
| DNF | Vittorio Brambilla | March | Tyre | |
| DNF | Jacques Laffite | Ligier | Tyre | |
| DNF | Carlos Pace | Brabham-Alfa Romeo | Collision | |
| DNF | Larry Perkins | Brabham-Alfa Romeo | Suspension | |
| DNF | Mario Andretti | Team Lotus | Suspension | |
| DNF | Jacky Ickx | Ensign | Accident | |
| DNF | Gunnar Nilsson | Team Lotus | Engine | |
| DNF | Ronnie Peterson | March | Suspension | |
| DNF | Arturo Merzario | Wolf | Accident | |
| DNF | Patrick Depailler | Tyrrell | Fuel pipe | |
| DNQ | Otto Stuppacher | Tyrrell | Did not qualify |
- DNF
- Did not finish
- NC
- Not classified
- DNQ
- Did not qualify