Round 10 of 16 · Nürburg · 1 August 1976, Sunday
German Grand Prix
Key highlights
Hunt
pole position
14
laps
15
finishers out of 26
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | James Hunt | McLaren | 1:41:42.7 | 9 |
| 2 | Jody Scheckter | Tyrrell | +27.7 | 6 |
| 3 | Jochen Mass | McLaren | +52.4 | 4 |
| 4 | Carlos Pace | Brabham-Alfa Romeo | +54.2 | 3 |
| 5 | Gunnar Nilsson | Team Lotus | +1:57.3 | 2 |
| 6 | Rolf Stommelen | Brabham-Alfa Romeo | +2:30.3 | 1 |
| 7 | John Watson | Penske | +2:33.9 | |
| 8 | Tom Pryce | Shadow | +2:48.2 | |
| 9 | Clay Regazzoni | Ferrari | +3:46.0 | |
| 10 | Alan Jones | Surtees | +3:47.3 | |
| 11 | Jean-Pierre Jarier | Shadow | +4:51.7 | |
| 12 | Mario Andretti | Team Lotus | +4:58.1 | |
| 13 | Emerson Fittipaldi | Fittipaldi | +5:25.2 | |
| 14 | Alessandro Pesenti-Rossi | Tyrrell | +1 Lap | |
| 15 | Guy Edwards | Hesketh | +1 Lap | |
| DNF | Arturo Merzario | Wolf | Brakes | |
| DNF | Vittorio Brambilla | March | Accident | |
| DNF | Patrick Depailler | Tyrrell | Accident | |
| DNF | Carlos Reutemann | Brabham-Alfa Romeo | Fuel system | |
| DNF | Ronnie Peterson | March | Accident | |
| DNF | Hans-Joachim Stuck | March | Clutch | |
| DNF | Jacques Laffite | Ligier | Gearbox | |
| DNF | Chris Amon | Ensign | Retired | |
| DNF | Niki Lauda | Ferrari | Accident | |
| DNF | Brett Lunger | Surtees | Accident | |
| DNF | Harald Ertl | Hesketh | Accident | |
| DNQ | Lella Lombardi | Brabham-Ford | Did not qualify | |
| DNQ | Henri Pescarolo | Surtees | Did not qualify |
- DNF
- Did not finish
- DNQ
- Did not qualify