Round 14 of 14 · New York State · 5 October 1975, Sunday
United States Grand Prix
Key highlights
Lauda
pole position
59
laps
10
finishers out of 21
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:42:58.175 | 9 |
| 2 | Emerson Fittipaldi | McLaren | +4.943 | 6 |
| 3 | Jochen Mass | McLaren | +47.637 | 4 |
| 4 | James Hunt | Hesketh | +49.475 | 3 |
| 5 | Ronnie Peterson | Team Lotus | +49.986 | 2 |
| 6 | Jody Scheckter | Tyrrell | +50.321 | 1 |
| 7 | Vittorio Brambilla | March | +1:44.031 | |
| 8 | Hans-Joachim Stuck | March | +1 Lap | |
| 9 | John Watson | Penske | +2 Laps | |
| 10 | Wilson Fittipaldi | Fittipaldi | +4 Laps | |
| NC | Tom Pryce | Shadow-Ford | Not classified | |
| NC | Brian Henton | Team Lotus | Not classified | |
| DNF | Brett Lunger | Hesketh | Accident | |
| DNF | Roelof Wunderink | Ensign | Gearbox | |
| WD | Clay Regazzoni | Ferrari | Withdrew | |
| DNF | Jean-Pierre Jarier | Shadow-Ford | Wheel bearing | |
| DNF | Carlos Reutemann | Brabham | Engine | |
| DNF | Mario Andretti | Parnelli | Suspension | |
| DNF | Tony Brise | Embassy Hill | Accident | |
| DNF | Michel Leclère | Tyrrell | Engine | |
| DNF | Patrick Depailler | Tyrrell | Accident | |
| DNF | Carlos Pace | Brabham | Accident | |
| WD | Jacques Laffite | Williams | Physical | |
| WD | Lella Lombardi | Williams | Ignition |
- DNF
- Did not finish
- NC
- Not classified
- WD
- Withdrew