Round 15 of 15 · New York State · 6 October 1974, Sunday
United States Grand Prix
Key highlights
Reutemann
pole position
59
laps
12
finishers out of 26
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Carlos Reutemann | Brabham | 1:40:21.439 | 9 |
| 2 | Carlos Pace | Brabham | +10.735 | 6 |
| 3 | James Hunt | Hesketh | +1:10.384 | 4 |
| 4 | Emerson Fittipaldi | McLaren | +1:17.753 | 3 |
| 5 | John Watson | Brabham | +1:25.804 | 2 |
| 6 | Patrick Depailler | Tyrrell | +1:27.506 | 1 |
| 7 | Jochen Mass | McLaren | +1:30.012 | |
| 8 | Graham Hill | Lola | +1 Lap | |
| 9 | Chris Amon | BRM | +2 Laps | |
| 10 | Jean-Pierre Jarier | Shadow | +2 Laps | |
| 11 | Clay Regazzoni | Ferrari | +4 Laps | |
| 12 | Rolf Stommelen | Lola | +5 Laps | |
| DNF | Ronnie Peterson | Team Lotus | Fuel system | |
| NC | Mike Wilds | Ensign | Not classified | |
| NC | Tom Pryce | Shadow | Not classified | |
| DNF | Jody Scheckter | Tyrrell | Fuel system | |
| DNF | Arturo Merzario | Iso Marlboro | Electrical | |
| DNF | Niki Lauda | Ferrari | Suspension | |
| DNF | Jacques Laffite | Iso Marlboro | Engine | |
| DNF | Mark Donohue | Penske | Suspension | |
| WD | José Dolhem | Surtees | Withdrew | |
| DNF | Vittorio Brambilla | March | Fuel system | |
| DNF | Helmuth Koinigg | Surtees | Fatal accident | |
| DNF | Jacky Ickx | Team Lotus | Suspension | |
| DSQ | Tim Schenken | Team Lotus | Disqualified | |
| DSQ | Mario Andretti | Parnelli | Disqualified | |
| DNF | Denny Hulme | McLaren | Engine | |
| DNQ | Hans-Joachim Stuck | March | Did not qualify | |
| DNQ | Ian Ashley | Brabham | Did not qualify | |
| DNQ | Jean-Pierre Beltoise | BRM | Did not qualify |
- DNF
- Did not finish
- DSQ
- Disqualified
- NC
- Not classified
- DNQ
- Did not qualify
- WD
- Withdrew