Round 10 of 17 · Budapest · 26 July 2009, Sunday
Hungarian Grand Prix
Key highlights
Alonso
pole position
Webber
fastest lap · 1:21.931
70
laps
16
finishers out of 19
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:38:23.876 | 10 |
| 2 | Kimi Räikkönen | Ferrari | +11.529 | 8 |
| 3 | Mark Webber | Red Bull | +16.886 | 6 |
| 4 | Nico Rosberg | Williams | +26.967 | 5 |
| 5 | Heikki Kovalainen | McLaren | +34.392 | 4 |
| 6 | Timo Glock | Toyota | +35.237 | 3 |
| 7 | Jenson Button | Brawn | +55.088 | 2 |
| 8 | Jarno Trulli | Toyota | +1:08.172 | 1 |
| 9 | Kazuki Nakajima | Williams | +1:08.774 | |
| 10 | Rubens Barrichello | Brawn | +1:09.256 | |
| 11 | Nick Heidfeld | BMW Sauber | +1:10.612 | |
| 12 | Nelson Piquet Jr. | Renault | +1:11.512 | |
| 13 | Robert Kubica | BMW Sauber | +1:14.046 | |
| 14 | Giancarlo Fisichella | Force India | +1 Lap | |
| 15 | Jaime Alguersuari | Toro Rosso | +1 Lap | |
| 16 | Sébastien Buemi | Toro Rosso | +1 Lap | |
| DNF | Sebastian Vettel | Red Bull | Suspension | |
| DNF | Fernando Alonso | Renault | Wheel | |
| DNF | Adrian Sutil | Force India | Overheating | |
| WD | Felipe Massa | Ferrari | Withdrew |
- DNF
- Did not finish
- WD
- Withdrew