Round 11 of 17 · Valencia · 23 August 2009, Sunday
European Grand Prix
Key highlights
Hamilton
pole position
Glock
fastest lap · 1:38.683
57
laps
18
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Rubens Barrichello | Brawn | 1:35:51.289 | 10 |
| 2 | Lewis Hamilton | McLaren | +2.358 | 8 |
| 3 | Kimi Räikkönen | Ferrari | +15.994 | 6 |
| 4 | Heikki Kovalainen | McLaren | +20.032 | 5 |
| 5 | Nico Rosberg | Williams | +20.870 | 4 |
| 6 | Fernando Alonso | Renault | +27.744 | 3 |
| 7 | Jenson Button | Brawn | +34.913 | 2 |
| 8 | Robert Kubica | BMW Sauber | +36.667 | 1 |
| 9 | Mark Webber | Red Bull | +44.910 | |
| 10 | Adrian Sutil | Force India | +47.935 | |
| 11 | Nick Heidfeld | BMW Sauber | +48.822 | |
| 12 | Giancarlo Fisichella | Force India | +1:03.614 | |
| 13 | Jarno Trulli | Toyota | +1:04.527 | |
| 14 | Timo Glock | Toyota | +1:26.519 | |
| 15 | Romain Grosjean | Renault | +1:31.774 | |
| 16 | Jaime Alguersuari | Toro Rosso | +1 Lap | |
| 17 | Luca Badoer | Ferrari | +1 Lap | |
| 18 | Kazuki Nakajima | Williams | +3 Laps | |
| DNF | Sébastien Buemi | Toro Rosso | Brakes | |
| DNF | Sebastian Vettel | Red Bull | Engine |
- DNF
- Did not finish