United States Grand Prix
Round 15 · 28 September 2003 ·Indianapolis Motor Speedway, Indianapolis, United States
Räikkönen
McLaren
2
Schumacher
Ferrari
1
Frentzen
Sauber
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 73 | 1:33:35.997 | 10 | |
| 2 | Kimi Räikkönen | McLaren | 73 | +18.258 | 8 | |
| 3 | Heinz-Harald Frentzen | Sauber | 73 | +37.964 | 6 | |
| 4 | Jarno Trulli | Renault | 73 | +48.329 | 5 | |
| 5 | Nick Heidfeld | Sauber | 73 | +56.403 | 4 | |
| 6 | Juan Pablo Montoya | Williams | 72 | +1 Lap | 3 | |
| 7 | Giancarlo Fisichella | Jordan | 72 | +1 Lap | 2 | |
| 8 | Justin Wilson | Jaguar | 71 | +2 Laps | 1 | |
| 9 | Cristiano da Matta | Toyota | 71 | +2 Laps | 0 | |
| 10 | Jos Verstappen | Minardi | 69 | +4 Laps | 0 | |
| 11 | Nicolas Kiesa | Minardi | 69 | +4 Laps | 0 | |
| R | Jacques Villeneuve | BAR | 63 | Engine | 0 | |
| R | Ralph Firman | Jordan | 48 | Spun off | 0 | |
| R | David Coulthard | McLaren | 45 | Gearbox | 0 | |
| R | Fernando Alonso | Renault | 44 | Engine | 0 | |
| R | Jenson Button | BAR | 41 | Engine | 0 | |
| R | Olivier Panis | Toyota | 27 | Accident | 0 | |
| R | Mark Webber | Jaguar | 21 | Accident | 0 | |
| R | Ralf Schumacher | Williams | 21 | Accident | 0 | |
| R | Rubens Barrichello | Ferrari | 2 | Collision | 0 |
- R
- Retired