German · Sauber · Born 18 May 1967
Heinz-Harald Frentzen
10 seasons between 1994 – 2003 · 159 Grands Prix
Car number 10Career stats
0
championships
3
wins
2
pole positions
18
podiums
159
Grands Prix
174
career points
66
DNFs
10
seasons
Points per season
Bar height = points; orange = titleyear
2003 season
Sauber · 11th in the championship
Grand prix
16
races
13
GP points
0
wins
1
podiums
0
poles
5
top 10s
—
fastest laps
7
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Sauber | 11th | 13 | 16 | 0 | 1 | 0 | 5 | — | 7 |
| 2002 | Arrows,Sauber | 18th | 2 | 13 | 0 | 0 | 0 | 2 | — | 4 |
| 2001 | Jordan,Prost | 13th | 6 | 15 | 0 | 0 | 0 | 7 | — | 7 |
| 2000 | Jordan | 9th | 11 | 17 | 0 | 2 | 0 | 7 | — | 10 |
| 1999 | Jordan | 3rd | 54 | 16 | 2 | 6 | 1 | 12 | — | 5 |
| 1998 | Williams | 7th | 17 | 16 | 0 | 1 | 0 | 11 | — | 5 |
| 1997 | Williams | 2nd | 42 | 17 | 1 | 7 | 1 | 12 | — | 6 |
| 1996 | Sauber | 12th | 7 | 16 | 0 | 0 | 0 | 7 | — | 9 |
| 1995 | Sauber | 9th | 15 | 17 | 0 | 1 | 0 | 12 | — | 5 |
| 1994 | Sauber | 13th | 7 | 16 | 0 | 0 | 0 | 7 | — | 8 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Heinz-Harald Frentzen's last season (2003).