British Grand Prix
Round 11 · 20 July 2003 ·Silverstone Circuit, Silverstone, United Kingdom
Pablo Montoya
Williams
2
Barrichello
Ferrari
1
Räikkönen
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 60 | 1:28:37.554 | 10 | |
| 2 | Juan Pablo Montoya | Williams | 60 | +5.462 | 8 | |
| 3 | Kimi Räikkönen | McLaren | 60 | +10.656 | 6 | |
| 4 | Michael Schumacher | Ferrari | 60 | +25.648 | 5 | |
| 5 | David Coulthard | McLaren | 60 | +36.827 | 4 | |
| 6 | Jarno Trulli | Renault | 60 | +43.067 | 3 | |
| 7 | Cristiano da Matta | Toyota | 60 | +45.085 | 2 | |
| 8 | Jenson Button | BAR | 60 | +45.478 | 1 | |
| 9 | Ralf Schumacher | Williams | 60 | +58.032 | 0 | |
| 10 | Jacques Villeneuve | BAR | 60 | +1:03.569 | 0 | |
| 11 | Olivier Panis | Toyota | 60 | +1:05.207 | 0 | |
| 12 | Heinz-Harald Frentzen | Sauber | 60 | +1:05.564 | 0 | |
| 13 | Ralph Firman | Jordan | 59 | +1 Lap | 0 | |
| 14 | Mark Webber | Jaguar | 59 | +1 Lap | 0 | |
| 15 | Jos Verstappen | Minardi | 58 | +2 Laps | 0 | |
| 16 | Justin Wilson | Minardi | 58 | +2 Laps | 0 | |
| 17 | Nick Heidfeld | Sauber | 58 | +2 Laps | 0 | |
| R | Fernando Alonso | Renault | 52 | Gearbox | 0 | |
| R | Giancarlo Fisichella | Jordan | 44 | Suspension | 0 | |
| R | Antônio Pizzonia | Jaguar | 32 | Engine | 0 |
- R
- Retired