British Grand Prix
Round 10 · 7 July 2002 ·Silverstone Circuit, Silverstone, United Kingdom
Barrichello
Ferrari
2
Schumacher
Ferrari
1
Pablo Montoya
Williams
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 60 | 1:31:45.015 | 10 | |
| 2 | Rubens Barrichello | Ferrari | 60 | +14.578 | 6 | |
| 3 | Juan Pablo Montoya | Williams | 60 | +31.661 | 4 | |
| 4 | Jacques Villeneuve | BAR | 59 | +1 Lap | 3 | |
| 5 | Olivier Panis | BAR | 59 | +1 Lap | 2 | |
| 6 | Nick Heidfeld | Sauber | 59 | +1 Lap | 1 | |
| 7 | Giancarlo Fisichella | Jordan | 59 | +1 Lap | 0 | |
| 8 | Ralf Schumacher | Williams | 59 | +1 Lap | 0 | |
| 9 | Felipe Massa | Sauber | 59 | +1 Lap | 0 | |
| 10 | David Coulthard | McLaren | 58 | +2 Laps | 0 | |
| 11 | Pedro de la Rosa | Jaguar | 58 | +2 Laps | 0 | |
| 12 | Jenson Button | Renault | 54 | Wheel | 0 | |
| R | Takuma Sato | Jordan | 50 | Engine | 0 | |
| R | Kimi Räikkönen | McLaren | 44 | Engine | 0 | |
| R | Jarno Trulli | Renault | 29 | Electronics | 0 | |
| R | Enrique Bernoldi | Arrows | 28 | Driveshaft | 0 | |
| R | Eddie Irvine | Jaguar | 23 | Spun off | 0 | |
| R | Heinz-Harald Frentzen | Arrows | 20 | Engine | 0 | |
| R | Mika Salo | Toyota | 15 | Drivetrain | 0 | |
| R | Mark Webber | Minardi | 9 | Clutch | 0 | |
| R | Allan McNish | Toyota | 0 | Clutch | 0 |
- R
- Retired