Spanish Grand Prix
Round 5 · 29 April 2001 ·Circuit de Barcelona-Catalunya, Montmeló, Spain
Pablo Montoya
Williams
2
Schumacher
Ferrari
1
Villeneuve
BAR
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 65 | 1:31:03.305 | 10 | |
| 2 | Juan Pablo Montoya | Williams | 65 | +40.738 | 6 | |
| 3 | Jacques Villeneuve | BAR | 65 | +49.626 | 4 | |
| 4 | Jarno Trulli | Jordan | 65 | +51.253 | 3 | |
| 5 | David Coulthard | McLaren | 65 | +51.616 | 2 | |
| 6 | Nick Heidfeld | Sauber | 65 | +1:01.893 | 1 | |
| 7 | Olivier Panis | BAR | 65 | +1:04.977 | 0 | |
| 8 | Kimi Räikkönen | Sauber | 65 | +1:19.808 | 0 | |
| 9 | Mika Häkkinen | McLaren | 64 | Clutch | 0 | |
| 10 | Jean Alesi | Prost | 64 | +1 Lap | 0 | |
| 11 | Luciano Burti | Prost | 64 | +1 Lap | 0 | |
| 12 | Jos Verstappen | Arrows | 63 | +2 Laps | 0 | |
| 13 | Fernando Alonso | Minardi | 63 | +2 Laps | 0 | |
| 14 | Giancarlo Fisichella | Benetton | 63 | +2 Laps | 0 | |
| 15 | Jenson Button | Benetton | 62 | +3 Laps | 0 | |
| 16 | Tarso Marques | Minardi | 62 | +3 Laps | 0 | |
| R | Rubens Barrichello | Ferrari | 49 | Suspension | 0 | |
| R | Eddie Irvine | Jaguar | 48 | Engine | 0 | |
| R | Ralf Schumacher | Williams | 20 | Brakes | 0 | |
| R | Enrique Bernoldi | Arrows | 8 | Fuel pressure | 0 | |
| R | Pedro de la Rosa | Jaguar | 5 | Collision | 0 | |
| R | Heinz-Harald Frentzen | Jordan | 5 | Collision | 0 |
- R
- Retired