Round 4 of 17 · Imola · 15 April 2001, Sunday
San Marino Grand Prix
Key highlights
Coulthard
pole position
62
laps
12
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:30:44.817 | 10 |
| 2 | David Coulthard | McLaren | +4.352 | 6 |
| 3 | Rubens Barrichello | Ferrari | +34.766 | 4 |
| 4 | Mika Häkkinen | McLaren | +36.315 | 3 |
| 5 | Jarno Trulli | Jordan | +1:25.558 | 2 |
| 6 | Heinz-Harald Frentzen | Jordan | +1 Lap | 1 |
| 7 | Nick Heidfeld | Sauber | +1 Lap | |
| 8 | Olivier Panis | BAR | +1 Lap | |
| 9 | Jean Alesi | Prost | +1 Lap | |
| 10 | Enrique Bernoldi | Arrows | +2 Laps | |
| 11 | Luciano Burti | Jaguar | +2 Laps | |
| 12 | Jenson Button | Benetton | +2 Laps | |
| DNF | Tarso Marques | Minardi | Engine | |
| DNF | Juan Pablo Montoya | Williams | Clutch | |
| DNF | Eddie Irvine | Jaguar | Engine | |
| DNF | Giancarlo Fisichella | Benetton | Engine | |
| DNF | Jacques Villeneuve | BAR | Engine | |
| DNF | Gastón Mazzacane | Prost | Engine | |
| DNF | Michael Schumacher | Ferrari | Suspension | |
| DNF | Kimi Räikkönen | Sauber | Steering | |
| DNF | Jos Verstappen | Arrows | Exhaust | |
| DNF | Fernando Alonso | Minardi | Brakes |
- DNF
- Did not finish