Round 4 of 14 · California · 30 March 1980, Sunday
United States Grand Prix West
Key highlights
Piquet
pole position
80
laps
10
finishers out of 24
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 1:50:19.4 | 9 |
| 2 | Riccardo Patrese | Arrows | +49.212 | 6 |
| 3 | Emerson Fittipaldi | Fittipaldi | +1:18.563 | 4 |
| 4 | John Watson | McLaren | +1 Lap | 3 |
| 5 | Jody Scheckter | Ferrari | +1 Lap | 2 |
| 6 | Didier Pironi | Ligier | +1 Lap | 1 |
| 7 | Jochen Mass | Arrows | +1 Lap | |
| 8 | Derek Daly | Tyrrell | +1 Lap | |
| 9 | René Arnoux | Renault | +2 Laps | |
| 10 | Jean-Pierre Jabouille | Renault | +9 Laps | |
| DNF | Keke Rosberg | Fittipaldi | Overheating | |
| DNF | Clay Regazzoni | Ensign | Accident | |
| DNF | Bruno Giacomelli | Alfa Romeo | Accident | |
| DNF | Alan Jones | Williams | Accident | |
| DNF | Gilles Villeneuve | Ferrari | Transmission | |
| DNF | Patrick Depailler | Alfa Romeo | Suspension | |
| DNF | Jacques Laffite | Ligier | Puncture | |
| DNF | Eddie Cheever | Osella | Transmission | |
| DNF | Carlos Reutemann | Williams | Transmission | |
| DNF | Jean-Pierre Jarier | Tyrrell | Accident | |
| DNF | Elio de Angelis | Team Lotus | Accident | |
| DNF | Jan Lammers | ATS | Transmission | |
| DNF | Mario Andretti | Team Lotus | Accident | |
| DNF | Ricardo Zunino | Brabham | Accident | |
| DNQ | Dave Kennedy | Shadow | Did not qualify | |
| DNQ | Geoff Lees | Shadow | Did not qualify | |
| DNQ | Stephen South | McLaren | Did not qualify |
- DNF
- Did not finish
- DNQ
- Did not qualify