American · Arrows · Born 10 January 1958
Eddie Cheever
11 seasons between 1978 – 1989 · 143 Grands Prix
Car number 10Career stats
0
championships
0
wins
0
pole positions
9
podiums
143
Grands Prix
70
career points
87
DNFs
11
seasons
Points per season
Bar height = points; orange = titleyear
1989 season
Arrows · 11th in the championship
Grand prix
16
races
6
GP points
0
wins
1
podiums
0
poles
7
top 10s
—
fastest laps
7
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Arrows | 11th | 6 | 16 | 0 | 1 | 0 | 7 | — | 7 |
| 1988 | Arrows | 12th | 6 | 16 | 0 | 1 | 0 | 7 | — | 8 |
| 1987 | Arrows | 10th | 8 | 16 | 0 | 0 | 0 | 7 | — | 11 |
| 1986 | Lola | 32nd | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| 1985 | Alfa Romeo | 26th | 0 | 16 | 0 | 0 | 0 | 2 | — | 12 |
| 1984 | Alfa Romeo | 16th | 3 | 16 | 0 | 0 | 0 | 3 | — | 13 |
| 1983 | Renault | 7th | 22 | 15 | 0 | 4 | 0 | 7 | — | 8 |
| 1982 | Ligier | 12th | 15 | 15 | 0 | 3 | 0 | 5 | — | 9 |
| 1981 | Tyrrell | 12th | 10 | 15 | 0 | 0 | 0 | 5 | — | 8 |
| 1980 | Osella | 27th | 0 | 14 | 0 | 0 | 0 | 0 | — | 9 |
| 1978 | Theodore,Hesketh | 39th | 0 | 3 | 0 | 0 | 0 | 0 | — | 1 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Eddie Cheever's last season (1989).