Round 13 of 15 · Monza · 9 September 1979, Sunday
Italian Grand Prix
Key highlights
Jabouille
pole position
50
laps
14
finishers out of 24
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 1:22:00.22 | 9 |
| 2 | Gilles Villeneuve | Ferrari | +0.46 | 6 |
| 3 | Clay Regazzoni | Williams | +4.78 | 4 |
| 4 | Niki Lauda | Brabham-Alfa Romeo | +54.40 | 3 |
| 5 | Mario Andretti | Team Lotus | +59.70 | 2 |
| 6 | Jean-Pierre Jarier | Tyrrell | +1:01.55 | 1 |
| 7 | Carlos Reutemann | Team Lotus | +1:24.14 | |
| 8 | Emerson Fittipaldi | Fittipaldi | +1 Lap | |
| 9 | Alan Jones | Williams | +1 Lap | |
| 10 | Didier Pironi | Tyrrell | +1 Lap | |
| 11 | Hans-Joachim Stuck | ATS | +1 Lap | |
| 12 | Vittorio Brambilla | Alfa Romeo | +1 Lap | |
| 13 | Riccardo Patrese | Arrows | +3 Laps | |
| 14 | Jean-Pierre Jabouille | Renault | Engine | |
| DNF | Jacques Laffite | Ligier | Engine | |
| DNF | Keke Rosberg | Wolf | Engine | |
| DNF | Jacky Ickx | Ligier | Engine | |
| DNF | Elio de Angelis | Shadow | Clutch | |
| DNF | Bruno Giacomelli | Alfa Romeo | Spun off | |
| DNF | René Arnoux | Renault | Engine | |
| DNF | John Watson | McLaren | Accident | |
| DNF | Patrick Tambay | McLaren | Engine | |
| DNF | Jochen Mass | Arrows | Suspension | |
| DNF | Nelson Piquet | Brabham-Alfa Romeo | Accident | |
| DNQ | Jan Lammers | Shadow | Did not qualify | |
| DNQ | Marc Surer | Ensign | Did not qualify | |
| DNQ | Arturo Merzario | Merzario | Did not qualify | |
| DNQ | Hector Rebaque | Rebaque | Did not qualify |
- DNF
- Did not finish
- DNQ
- Did not qualify