Round 11 of 15 · Nürburg · 4 August 1974, Sunday
German Grand Prix
Key highlights
Lauda
pole position
14
laps
15
finishers out of 26
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Clay Regazzoni | Ferrari | 1:41:35.0 | 9 |
| 2 | Jody Scheckter | Tyrrell | +50.7 | 6 |
| 3 | Carlos Reutemann | Brabham | +1:23.3 | 4 |
| 4 | Ronnie Peterson | Team Lotus | +1:24.2 | 3 |
| 5 | Jacky Ickx | Team Lotus | +1:25.0 | 2 |
| 6 | Tom Pryce | Shadow | +2:18.1 | 1 |
| 7 | Hans-Joachim Stuck | March | +2:58.7 | |
| 8 | Jean-Pierre Jarier | Shadow | +3:25.9 | |
| 9 | Graham Hill | Lola | +3:26.4 | |
| 10 | Henri Pescarolo | BRM | +4:17.7 | |
| 11 | Derek Bell | Surtees | +5:17.7 | |
| 12 | Carlos Pace | Brabham | +6:26.3 | |
| 13 | Vittorio Brambilla | March | +8:43.1 | |
| 14 | Ian Ashley | Token | +1 Lap | |
| 15 | Mike Hailwood | McLaren | Accident | |
| DNF | Jochen Mass | Surtees | Engine | |
| DNF | James Hunt | Hesketh | Gearbox | |
| DNF | Patrick Depailler | Tyrrell | Accident | |
| DNF | Arturo Merzario | Iso Marlboro | Throttle | |
| DNF | Jean-Pierre Beltoise | BRM | Fuel system | |
| DNF | Vern Schuppan | Ensign | Gearbox | |
| DNF | Emerson Fittipaldi | McLaren | Suspension | |
| DNF | Jacques Laffite | Iso Marlboro | Suspension | |
| DNF | John Watson | Brabham | Suspension | |
| DNF | Niki Lauda | Ferrari | Accident | |
| DNF | Denny Hulme | McLaren | Accident | |
| DNQ | François Migault | BRM | Did not qualify | |
| DNQ | Tim Schenken | Trojan | Did not qualify | |
| DNQ | Guy Edwards | Lola | Did not qualify | |
| DNQ | Larry Perkins | Amon | Did not qualify | |
| DNQ | Chris Amon | Amon | Did not qualify | |
| DNQ | Howden Ganley | Maki | Did not qualify |
- DNF
- Did not finish
- DNQ
- Did not qualify