Round 9 of 15 · Dijon · 7 July 1974, Sunday
French Grand Prix
Key highlights
Lauda
pole position
80
laps
16
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Ronnie Peterson | Team Lotus | 1:21:55.02 | 9 |
| 2 | Niki Lauda | Ferrari | +20.36 | 6 |
| 3 | Clay Regazzoni | Ferrari | +27.84 | 4 |
| 4 | Jody Scheckter | Tyrrell | +28.11 | 3 |
| 5 | Jacky Ickx | Team Lotus | +37.54 | 2 |
| 6 | Denny Hulme | McLaren | +38.14 | 1 |
| 7 | Mike Hailwood | McLaren | +1 Lap | |
| 8 | Patrick Depailler | Tyrrell | +1 Lap | |
| 9 | Arturo Merzario | Iso Marlboro | +1 Lap | |
| 10 | Jean-Pierre Beltoise | BRM | +1 Lap | |
| 11 | Vittorio Brambilla | March | +1 Lap | |
| 12 | Jean-Pierre Jarier | Shadow | +1 Lap | |
| 13 | Graham Hill | Lola | +2 Laps | |
| 14 | François Migault | BRM | +2 Laps | |
| 15 | Guy Edwards | Lola | +3 Laps | |
| 16 | John Watson | Brabham | +4 Laps | |
| DNF | Emerson Fittipaldi | McLaren | Engine | |
| DNF | Carlos Reutemann | Brabham | Handling | |
| DNF | Jochen Mass | Surtees | Clutch | |
| DNF | Tom Pryce | Shadow | Collision | |
| DNF | Henri Pescarolo | BRM | Clutch | |
| DNF | James Hunt | Hesketh | Collision | |
| DNQ | Vern Schuppan | Ensign | Did not qualify | |
| DNQ | Rikky von Opel | Brabham | Did not qualify | |
| DNQ | Carlos Pace | Brabham | Did not qualify | |
| DNQ | Jean-Pierre Jabouille | Iso Marlboro | Did not qualify | |
| DNQ | Hans-Joachim Stuck | March | Did not qualify | |
| DNQ | José Dolhem | Surtees | Did not qualify | |
| DNQ | Leo Kinnunen | Surtees | Did not qualify | |
| DNQ | Gérard Larrousse | Brabham | Did not qualify |
- DNF
- Did not finish
- DNQ
- Did not qualify