Round 15 of 15 · New York State · 7 October 1973, Sunday
United States Grand Prix
Key highlights
Peterson
pole position
59
laps
16
finishers out of 25
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Ronnie Peterson | Team Lotus | 1:41:15.779 | 9 |
| 2 | James Hunt | March | +0.668 | 6 |
| 3 | Carlos Reutemann | Brabham | +22.930 | 4 |
| 4 | Denny Hulme | McLaren | +50.226 | 3 |
| 5 | Peter Revson | McLaren | +1:20.367 | 2 |
| 6 | Emerson Fittipaldi | Team Lotus | +1:47.945 | 1 |
| 7 | Jacky Ickx | Iso Marlboro | +1 Lap | |
| 8 | Clay Regazzoni | BRM | +1 Lap | |
| 9 | Jean-Pierre Beltoise | BRM | +1 Lap | |
| 10 | Mike Beuttler | March | +1 Lap | |
| 11 | Jean-Pierre Jarier | March | Accident | |
| 12 | Howden Ganley | Iso Marlboro | +2 Laps | |
| 13 | Graham Hill | Shadow | +2 Laps | |
| 14 | George Follmer | Shadow | +2 Laps | |
| 15 | Jackie Oliver | Shadow | +4 Laps | |
| 16 | Arturo Merzario | Ferrari | +4 Laps | |
| NC | Wilson Fittipaldi | Brabham | Not classified | |
| DNF | Jody Scheckter | McLaren | Suspension | |
| DNF | Jochen Mass | Surtees | Engine | |
| DNF | Niki Lauda | BRM | Fuel pump | |
| DNF | Mike Hailwood | Surtees | Suspension | |
| DNF | Carlos Pace | Surtees | Suspension | |
| DNF | John Watson | Brabham | Engine | |
| DSQ | Brian Redman | Shadow | Disqualified | |
| DNF | Rikky von Opel | Ensign | Throttle | |
| WD | Jackie Stewart | Tyrrell | Withdrew | |
| WD | Chris Amon | Tyrrell | Withdrew | |
| WD | François Cevert | Tyrrell | Accident |
- DNF
- Did not finish
- DSQ
- Disqualified
- NC
- Not classified
- WD
- Withdrew