Mexico City Grand Prix
Round 20 · 26 October 2025 ·Autódromo Hermanos Rodríguez, Mexico City, Mexico
Leclerc
Ferrari
2
Norris
McLaren
1
Verstappen
Red Bull
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 71 | 1:37:58.574 | 25 | |
| 2 | Charles Leclerc | Ferrari | 71 | +30.324 | 18 | |
| 3 | Max Verstappen | Red Bull | 71 | +31.049 | 15 | |
| 4 | Oliver Bearman | Haas F1 Team | 71 | +40.955 | 12 | |
| 5 | Oscar Piastri | McLaren | 71 | +42.065 | 10 | |
| 6 | Andrea Kimi Antonelli | Mercedes | 71 | +47.837 | 8 | |
| 7 | George Russell | Mercedes | 71 | +50.287 | 6 | |
| 8 | Lewis Hamilton | Ferrari | 71 | +56.446 | 4 | |
| 9 | Esteban Ocon | Haas F1 Team | 71 | +1:15.464 | 2 | |
| 10 | Gabriel Bortoleto | Sauber | 71 | +1:16.863 | 1 | |
| 11 | Yuki Tsunoda | Red Bull | 71 | +1:19.048 | 0 | |
| 12 | Alexander Albon | Williams | 70 | +2.450 | 0 | |
| 13 | Isack Hadjar | RB F1 Team | 70 | +6.656 | 0 | |
| 14 | Lance Stroll | Aston Martin | 70 | +7.035 | 0 | |
| 15 | Pierre Gasly | Alpine F1 Team | 70 | +44.080 | 0 | |
| 16 | Franco Colapinto | Alpine F1 Team | 70 | +44.376 | 0 | |
| 17 | Carlos Sainz | Williams | 67 | Retired | 0 | |
| R | Fernando Alonso | Aston Martin | 34 | Retired | 0 | |
| R | Nico Hülkenberg | Sauber | 25 | Retired | 0 | |
| R | Liam Lawson | RB F1 Team | 5 | Retired | 0 |
- R
- Retired