São Paulo Grand Prix
Round 21 · 9 November 2025 ·Autódromo José Carlos Pace, São Paulo, Brazil
Antonelli
Mercedes
2
Norris
McLaren
1
Verstappen
Red Bull
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 71 | 1:32:01.596 | 25 | |
| 2 | Andrea Kimi Antonelli | Mercedes | 71 | +10.388 | 18 | |
| 3 | Max Verstappen | Red Bull | 71 | +10.750 | 15 | |
| 4 | George Russell | Mercedes | 71 | +15.267 | 12 | |
| 5 | Oscar Piastri | McLaren | 71 | +15.749 | 10 | |
| 6 | Oliver Bearman | Haas F1 Team | 71 | +29.630 | 8 | |
| 7 | Liam Lawson | RB F1 Team | 71 | +52.642 | 6 | |
| 8 | Isack Hadjar | RB F1 Team | 71 | +52.873 | 4 | |
| 9 | Nico Hülkenberg | Sauber | 71 | +53.324 | 2 | |
| 10 | Pierre Gasly | Alpine F1 Team | 71 | +53.914 | 1 | |
| 11 | Alexander Albon | Williams | 71 | +54.184 | 0 | |
| 12 | Esteban Ocon | Haas F1 Team | 71 | +54.696 | 0 | |
| 13 | Carlos Sainz | Williams | 71 | +55.420 | 0 | |
| 14 | Fernando Alonso | Aston Martin | 71 | +55.766 | 0 | |
| 15 | Franco Colapinto | Alpine F1 Team | 71 | +57.777 | 0 | |
| 16 | Lance Stroll | Aston Martin | 71 | +58.247 | 0 | |
| 17 | Yuki Tsunoda | Red Bull | 71 | +1:09.176 | 0 | |
| R | Lewis Hamilton | Ferrari | 37 | Retired | 0 | |
| R | Charles Leclerc | Ferrari | 5 | Retired | 0 | |
| R | Gabriel Bortoleto | Sauber | 0 | Retired | 0 |
- R
- Retired