Round 5 of 21 · Montmeló · 12 May 2019, Sunday
Spanish Grand Prix
Key highlights
Bottas
pole position
Hamilton
fastest lap · 1:18.492
66
laps
18
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:35:50.443 | 26 |
| 2 | Valtteri Bottas | Mercedes | +4.074 | 18 |
| 3 | Max Verstappen | Red Bull | +7.679 | 15 |
| 4 | Sebastian Vettel | Ferrari | +9.167 | 12 |
| 5 | Charles Leclerc | Ferrari | +13.361 | 10 |
| 6 | Pierre Gasly | Red Bull | +19.576 | 8 |
| 7 | Kevin Magnussen | Haas F1 Team | +28.159 | 6 |
| 8 | Carlos Sainz | McLaren | +32.342 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | +33.056 | 2 |
| 10 | Romain Grosjean | Haas F1 Team | +34.641 | 1 |
| 11 | Alexander Albon | Toro Rosso | +35.445 | |
| 12 | Daniel Ricciardo | Renault | +36.758 | |
| 13 | Nico Hülkenberg | Renault | +39.241 | |
| 14 | Kimi Räikkönen | Alfa Romeo | +41.803 | |
| 15 | Sergio Pérez | Racing Point | +46.877 | |
| 16 | Antonio Giovinazzi | Alfa Romeo | +47.691 | |
| 17 | George Russell | Williams | +1 Lap | |
| 18 | Robert Kubica | Williams | +1 Lap | |
| DNF | Lance Stroll | Racing Point | Collision | |
| DNF | Lando Norris | McLaren | Collision |
- DNF
- Did not finish