Round 4 of 21 · Baku · 28 April 2019, Sunday
Azerbaijan Grand Prix
Key highlights
Bottas
pole position
Leclerc
fastest lap · 1:43.009
51
laps
16
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:31:52.942 | 25 |
| 2 | Lewis Hamilton | Mercedes | +1.524 | 18 |
| 3 | Sebastian Vettel | Ferrari | +11.739 | 15 |
| 4 | Max Verstappen | Red Bull | +17.493 | 12 |
| 5 | Charles Leclerc | Ferrari | +1:09.107 | 11 |
| 6 | Sergio Pérez | Racing Point | +1:16.416 | 8 |
| 7 | Carlos Sainz | McLaren | +1:23.826 | 6 |
| 8 | Lando Norris | McLaren | +1:40.268 | 4 |
| 9 | Lance Stroll | Racing Point | +1:43.816 | 2 |
| 10 | Kimi Räikkönen | Alfa Romeo | +1 Lap | 1 |
| 11 | Alexander Albon | Toro Rosso | +1 Lap | |
| 12 | Antonio Giovinazzi | Alfa Romeo | +1 Lap | |
| 13 | Kevin Magnussen | Haas F1 Team | +1 Lap | |
| 14 | Nico Hülkenberg | Renault | +1 Lap | |
| 15 | George Russell | Williams | +2 Laps | |
| 16 | Robert Kubica | Williams | +2 Laps | |
| DNF | Pierre Gasly | Red Bull | Transmission | |
| DNF | Romain Grosjean | Haas F1 Team | Brakes | |
| DNF | Daniil Kvyat | Toro Rosso | Collision | |
| DNF | Daniel Ricciardo | Renault | Collision |
- DNF
- Did not finish