Brazilian Grand Prix
Round 20 · 17 November 2019 ·Autódromo José Carlos Pace, São Paulo, Brazil
Gasly
Toro Rosso
2
Verstappen
Red Bull
1
Sainz
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 71 | 1:33:14.678 | 25 | |
| 2 | Pierre Gasly | Toro Rosso | 71 | +6.077 | 18 | |
| 3 | Carlos Sainz | McLaren | 71 | +8.896 | 15 | |
| 4 | Kimi Räikkönen | Alfa Romeo | 71 | +9.452 | 12 | |
| 5 | Antonio Giovinazzi | Alfa Romeo | 71 | +10.201 | 10 | |
| 6 | Daniel Ricciardo | Renault | 71 | +10.541 | 8 | |
| 7 | Lewis Hamilton | Mercedes | 71 | +11.139 | 6 | |
| 8 | Lando Norris | McLaren | 71 | +11.204 | 4 | |
| 9 | Sergio Pérez | Racing Point | 71 | +11.529 | 2 | |
| 10 | Daniil Kvyat | Toro Rosso | 71 | +11.931 | 1 | |
| 11 | Kevin Magnussen | Haas F1 Team | 71 | +12.732 | 0 | |
| 12 | George Russell | Williams | 71 | +13.599 | 0 | |
| 13 | Romain Grosjean | Haas F1 Team | 71 | +14.247 | 0 | |
| 14 | Alexander Albon | Red Bull | 71 | +14.927 | 0 | |
| 15 | Nico Hülkenberg | Renault | 71 | +18.059 | 0 | |
| 16 | Robert Kubica | Williams | 70 | +1 Lap | 0 | |
| 17 | Sebastian Vettel | Ferrari | 65 | Collision | 0 | |
| 18 | Charles Leclerc | Ferrari | 65 | Collision | 0 | |
| 19 | Lance Stroll | Racing Point | 65 | Suspension | 0 | |
| R | Valtteri Bottas | Mercedes | 51 | Power Unit | 0 |
- R
- Retired