Abu Dhabi Grand Prix
Round 21 · 1 December 2019 ·Yas Marina Circuit, Abu Dhabi, United Arab Emirates
Verstappen
Red Bull
2
Hamilton
Mercedes
1
Leclerc
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 55 | 1:34:05.715 | 26 | |
| 2 | Max Verstappen | Red Bull | 55 | +16.772 | 18 | |
| 3 | Charles Leclerc | Ferrari | 55 | +43.435 | 15 | |
| 4 | Valtteri Bottas | Mercedes | 55 | +44.379 | 12 | |
| 5 | Sebastian Vettel | Ferrari | 55 | +1:04.357 | 10 | |
| 6 | Alexander Albon | Red Bull | 55 | +1:09.205 | 8 | |
| 7 | Sergio Pérez | Racing Point | 54 | +1 Lap | 6 | |
| 8 | Lando Norris | McLaren | 54 | +1 Lap | 4 | |
| 9 | Daniil Kvyat | Toro Rosso | 54 | +1 Lap | 2 | |
| 10 | Carlos Sainz | McLaren | 54 | +1 Lap | 1 | |
| 11 | Daniel Ricciardo | Renault | 54 | +1 Lap | 0 | |
| 12 | Nico Hülkenberg | Renault | 54 | +1 Lap | 0 | |
| 13 | Kimi Räikkönen | Alfa Romeo | 54 | +1 Lap | 0 | |
| 14 | Kevin Magnussen | Haas F1 Team | 54 | +1 Lap | 0 | |
| 15 | Romain Grosjean | Haas F1 Team | 54 | +1 Lap | 0 | |
| 16 | Antonio Giovinazzi | Alfa Romeo | 54 | +1 Lap | 0 | |
| 17 | George Russell | Williams | 54 | +1 Lap | 0 | |
| 18 | Pierre Gasly | Toro Rosso | 53 | +2 Laps | 0 | |
| 19 | Robert Kubica | Williams | 53 | +2 Laps | 0 | |
| R | Lance Stroll | Racing Point | 45 | Brakes | 0 |
- R
- Retired