Round 20 of 21 · São Paulo · 13 November 2016, Sunday
Brazilian Grand Prix
Key highlights
Hamilton
pole position
Verstappen
fastest lap · 1:25.305
71
laps
16
finishers out of 21
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 3:01:01.335 | 25 |
| 2 | Nico Rosberg | Mercedes | +11.455 | 18 |
| 3 | Max Verstappen | Red Bull | +21.481 | 15 |
| 4 | Sergio Pérez | Force India | +25.346 | 12 |
| 5 | Sebastian Vettel | Ferrari | +26.334 | 10 |
| 6 | Carlos Sainz | Toro Rosso | +29.160 | 8 |
| 7 | Nico Hülkenberg | Force India | +29.827 | 6 |
| 8 | Daniel Ricciardo | Red Bull | +30.486 | 4 |
| 9 | Felipe Nasr | Sauber | +42.620 | 2 |
| 10 | Fernando Alonso | McLaren | +44.432 | 1 |
| 11 | Valtteri Bottas | Williams | +45.292 | |
| 12 | Esteban Ocon | Manor Marussia | +45.809 | |
| 13 | Daniil Kvyat | Toro Rosso | +51.192 | |
| 14 | Kevin Magnussen | Renault | +51.555 | |
| 15 | Pascal Wehrlein | Manor Marussia | +1:00.498 | |
| 16 | Jenson Button | McLaren | +1:21.994 | |
| DNF | Esteban Gutiérrez | Haas F1 Team | Retired | |
| DNF | Felipe Massa | Williams | Collision | |
| DNF | Jolyon Palmer | Renault | Collision damage | |
| DNF | Kimi Räikkönen | Ferrari | Collision | |
| DNF | Marcus Ericsson | Sauber | Collision | |
| WD | Romain Grosjean | Haas F1 Team | Withdrew |
- DNF
- Did not finish
- WD
- Withdrew