Round 21 of 21 · Abu Dhabi · 27 November 2016, Sunday
Abu Dhabi Grand Prix
Key highlights
Hamilton
pole position
Vettel
fastest lap · 1:43.729
55
laps
17
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:38:04.013 | 25 |
| 2 | Nico Rosberg | Mercedes | +0.439 | 18 |
| 3 | Sebastian Vettel | Ferrari | +0.843 | 15 |
| 4 | Max Verstappen | Red Bull | +1.685 | 12 |
| 5 | Daniel Ricciardo | Red Bull | +5.315 | 10 |
| 6 | Kimi Räikkönen | Ferrari | +18.816 | 8 |
| 7 | Nico Hülkenberg | Force India | +50.114 | 6 |
| 8 | Sergio Pérez | Force India | +58.776 | 4 |
| 9 | Felipe Massa | Williams | +59.436 | 2 |
| 10 | Fernando Alonso | McLaren | +59.896 | 1 |
| 11 | Romain Grosjean | Haas F1 Team | +1:16.777 | |
| 12 | Esteban Gutiérrez | Haas F1 Team | +1:35.113 | |
| 13 | Esteban Ocon | Manor Marussia | +1 Lap | |
| 14 | Pascal Wehrlein | Manor Marussia | +1 Lap | |
| 15 | Marcus Ericsson | Sauber | +1 Lap | |
| 16 | Felipe Nasr | Sauber | +1 Lap | |
| 17 | Jolyon Palmer | Renault | +1 Lap | |
| DNF | Carlos Sainz | Toro Rosso | Collision damage | |
| DNF | Daniil Kvyat | Toro Rosso | Gearbox | |
| DNF | Jenson Button | McLaren | Suspension | |
| DNF | Valtteri Bottas | Williams | Suspension | |
| DNF | Kevin Magnussen | Renault | Suspension |
- DNF
- Did not finish