Round 15 of 17 · Suzuka · 4 October 2009, Sunday
Japanese Grand Prix
Key highlights
Vettel
pole position
Webber
fastest lap · 1:32.569
53
laps
17
finishers out of 19
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:28:20.443 | 10 |
| 2 | Jarno Trulli | Toyota | +4.877 | 8 |
| 3 | Lewis Hamilton | McLaren | +6.472 | 6 |
| 4 | Kimi Räikkönen | Ferrari | +7.940 | 5 |
| 5 | Nico Rosberg | Williams | +8.793 | 4 |
| 6 | Nick Heidfeld | BMW Sauber | +9.509 | 3 |
| 7 | Rubens Barrichello | Brawn | +10.641 | 2 |
| 8 | Jenson Button | Brawn | +11.474 | 1 |
| 9 | Robert Kubica | BMW Sauber | +11.777 | |
| 10 | Fernando Alonso | Renault | +13.065 | |
| 11 | Heikki Kovalainen | McLaren | +13.735 | |
| 12 | Giancarlo Fisichella | Ferrari | +14.596 | |
| 13 | Adrian Sutil | Force India | +14.959 | |
| 14 | Vitantonio Liuzzi | Force India | +15.734 | |
| 15 | Kazuki Nakajima | Williams | +17.973 | |
| 16 | Romain Grosjean | Renault | +1 Lap | |
| 17 | Mark Webber | Red Bull | +2 Laps | |
| DNF | Jaime Alguersuari | Toro Rosso | Accident | |
| DNF | Sébastien Buemi | Toro Rosso | Clutch | |
| WD | Timo Glock | Toyota | Injured |
- DNF
- Did not finish
- WD
- Withdrew